db Integra Election Reporting Console
HOME | Help
Ogle County election
2004 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
JOHN F. KERRY (DEM)
Contest Name Total Votes Vote %
PRESIDENT OF THE UNITED STATES 1740 71.02

Contest
Precinct Total Votes Vote %
BROOKVILLE 13 65
BUFFALO 1 20 66.67
BUFFALO 2 36 85.71
BUFFALO 3 40 83.33
BYRON 1 65 71.43
BYRON 2 54 63.53
BYRON 3 33 60
BYRON 4 49 76.56
DEMENT 40 62.5
EAGLE POINT 5 71.43
FLAGG 1 22 57.89
FLAGG 2 44 68.75
FLAGG 3 51 79.69
FLAGG 4 49 70
FLAGG 5 34 66.67
FLAGG 6 40 74.07
FLAGG 7 44 83.02
FLAGG 8 47 62.67
FLAGG 9 32 66.67
FLAGG 10 16 66.67
FLAGG 11 32 68.09
FORRESTON 1 24 72.73
FORRESTON 2 12 63.16
FORRESTON 3 24 66.67
GRAND DETOUR 30 85.71
LAFAYETTE 7 77.78
LINCOLN 20 80
LEAF RIVER 50 66.67
LYNNVILLE 22 62.86
MARION 1 35 66.04
MARION 2 67 66.34
MARION 3 31 81.58
MARYLAND 23 76.67
MONROE 83 68.6
MT. MORRIS 1 28 68.29
MT. MORRIS 2 16 84.21
MT. MORRIS 3 38 71.7
MT. MORRIS 4 35 76.09
OREGON-NASHUA 1 30 71.43
OREGON-NASHUA 2 16 76.19
OREGON-NASHUA 3 19 86.36
OREGON-NASHUA 4 20 64.52
OREGON-NASHUA 5 17 80.95
OREGON-NASHUA 6 31 72.09
PINE CREEK 21 75
PINE ROCK 34 66.67
ROCKVALE 1 56 82.35
ROCKVALE 2 34 73.91
SCOTT 50 66.67
TAYLOR 63 71.59
WOOSUNG 11 57.89
WHITE ROCK 27 84.38