db Integra Election Reporting Console
HOME | Help
Ogle County election
2010 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES (NON)
Contest Name Total Votes Vote %
Judicial Retention (BOB THOMAS) 11969 81.49
Judicial Retention (JOHN J. BOWMAN) 11790 81.28
Judicial Retention (THERESA L. URSIN) 11786 81.58
Constitutional Proposal 9486 62.11
Proposition College Bonds KISHWAUKEE COMMUNITY COLLEGE 2716 57.85
Library Bond Issue OREGON PUBLIC LIBRARY DISTRICT 1024 45.88
Library tax OREGON PUBLIC LIBRARY DISTRICT 836 37.39
City of Byron Tax Question 595 55.4
Prohibition LINCOLN TOWNSHIP 48 24.74

Contest
Precinct Total Votes Vote %
BROOKVILLE 46 56.79
BUFFALO 1 176 60.27
BUFFALO 2 156 64.2
BUFFALO 3 138 54.33
BYRON 1 276 61.88
BYRON 2 530 63.86
BYRON 3 200 61.16
BYRON 4 325 64.36
DEMENT 153 62.45
EAGLE POINT 65 67.01
FLAGG 1 128 65.64
FLAGG 2 126 54.55
FLAGG 3 184 64.79
FLAGG 4 318 64.9
FLAGG 5 310 67.54
FLAGG 6 160 64.52
FLAGG 7 105 63.25
FLAGG 8 210 66.04
FLAGG 9 131 60.93
FLAGG 10 101 64.33
FLAGG 11 98 52.13
FORRESTON 1 99 53.51
FORRESTON 2 64 61.54
FORRESTON 3 180 61.43
GRAND DETOUR 176 62.63
LAFAYETTE 39 59.09
LINCOLN 99 55.62
LEAF RIVER 219 60.66
LYNNVILLE 151 68.95
MARION 1 225 60.65
MARION 2 415 63.17
MARION 3 203 63.84
MARYLAND 100 59.52
MONROE 327 63.62
MT. MORRIS 1 132 56.65
MT. MORRIS 2 104 62.28
MT. MORRIS 3 169 64.5
MT. MORRIS 4 205 59.59
OREGON-NASHUA 1 167 59.01
OREGON-NASHUA 2 101 60.48
OREGON-NASHUA 3 134 64.73
OREGON-NASHUA 4 174 63.74
OREGON-NASHUA 5 97 59.51
OREGON-NASHUA 6 209 59.04
PINE CREEK 175 61.19
PINE ROCK 209 59.71
ROCKVALE 1 253 61.11
ROCKVALE 2 158 60.08
SCOTT 487 66.08
TAYLOR 251 60.19
WHITE ROCK 157 65.15
WOOSUNG 71 56.8

Contest
Precinct Total Votes Vote %
BROOKVILLE 57 79.17
BUFFALO 1 230 79.31
BUFFALO 2 200 80.65
BUFFALO 3 217 83.46
BYRON 1 345 83.54
BYRON 2 619 83.31
BYRON 3 261 81.82
BYRON 4 386 83.01
DEMENT 195 81.93
EAGLE POINT 70 77.78
FLAGG 1 153 81.38
FLAGG 2 177 80.45
FLAGG 3 241 82.25
FLAGG 4 371 83.75
FLAGG 5 375 83.71
FLAGG 6 199 81.89
FLAGG 7 118 71.95
FLAGG 8 260 83.07
FLAGG 9 182 85.05
FLAGG 10 134 81.21
FLAGG 11 150 81.97
FORRESTON 1 167 87.43
FORRESTON 2 82 78.1
FORRESTON 3 235 85.45
GRAND DETOUR 224 80.29
LAFAYETTE 53 80.3
LINCOLN 129 79.14
LEAF RIVER 296 79.14
LYNNVILLE 174 84.88
MARION 1 260 75.36
MARION 2 492 81.46
MARION 3 240 78.43
MARYLAND 130 79.27
MONROE 403 81.74
MT. MORRIS 1 170 82.52
MT. MORRIS 2 137 82.04
MT. MORRIS 3 217 81.89
MT. MORRIS 4 278 80.81
OREGON-NASHUA 1 224 82.66
OREGON-NASHUA 2 137 82.04
OREGON-NASHUA 3 163 83.59
OREGON-NASHUA 4 225 81.23
OREGON-NASHUA 5 120 75.47
OREGON-NASHUA 6 278 83.48
PINE CREEK 227 79.65
PINE ROCK 261 81.31
ROCKVALE 1 305 80.47
ROCKVALE 2 201 78.21
SCOTT 583 80.97
TAYLOR 326 80.89
WHITE ROCK 187 79.91
WOOSUNG 105 85.37

Contest
Precinct Total Votes Vote %
BROOKVILLE 56 77.78
BUFFALO 1 229 80.35
BUFFALO 2 198 81.82
BUFFALO 3 210 83.33
BYRON 1 347 84.43
BYRON 2 617 83.04
BYRON 3 265 82.81
BYRON 4 381 82.11
DEMENT 203 85.29
EAGLE POINT 64 73.56
FLAGG 1 148 79.57
FLAGG 2 173 80.09
FLAGG 3 241 81.97
FLAGG 4 355 81.8
FLAGG 5 366 84.53
FLAGG 6 190 80.51
FLAGG 7 121 72.46
FLAGG 8 259 83.01
FLAGG 9 182 86.26
FLAGG 10 136 82.42
FLAGG 11 149 80.54
FORRESTON 1 159 85.95
FORRESTON 2 81 77.14
FORRESTON 3 231 83.7
GRAND DETOUR 213 78.89
LAFAYETTE 52 80
LINCOLN 128 80
LEAF RIVER 293 78.34
LYNNVILLE 169 84.08
MARION 1 268 77.23
MARION 2 491 81.7
MARION 3 237 76.95
MARYLAND 132 80.98
MONROE 405 81
MT. MORRIS 1 166 81.77
MT. MORRIS 2 133 81.6
MT. MORRIS 3 215 82.69
MT. MORRIS 4 272 80.47
OREGON-NASHUA 1 211 82.42
OREGON-NASHUA 2 133 80.12
OREGON-NASHUA 3 155 82.89
OREGON-NASHUA 4 222 82.53
OREGON-NASHUA 5 122 79.22
OREGON-NASHUA 6 273 84.52
PINE CREEK 222 79
PINE ROCK 254 80.13
ROCKVALE 1 291 79.29
ROCKVALE 2 198 77.34
SCOTT 574 80.62
TAYLOR 316 79.4
WHITE ROCK 182 80.89
WOOSUNG 102 83.61

Contest
Precinct Total Votes Vote %
BROOKVILLE 60 82.19
BUFFALO 1 228 80
BUFFALO 2 202 83.13
BUFFALO 3 213 84.52
BYRON 1 343 84.28
BYRON 2 607 82.14
BYRON 3 258 82.17
BYRON 4 383 82.54
DEMENT 203 85.29
EAGLE POINT 62 72.09
FLAGG 1 148 80
FLAGG 2 174 80.56
FLAGG 3 234 80.41
FLAGG 4 362 83.41
FLAGG 5 364 85.85
FLAGG 6 190 81.2
FLAGG 7 130 77.84
FLAGG 8 260 84.14
FLAGG 9 178 85.99
FLAGG 10 127 78.88
FLAGG 11 151 81.62
FORRESTON 1 170 89.47
FORRESTON 2 89 81.65
FORRESTON 3 241 86.38
GRAND DETOUR 218 79.85
LAFAYETTE 54 81.82
LINCOLN 127 78.4
LEAF RIVER 293 78.13
LYNNVILLE 165 82.5
MARION 1 266 77.1
MARION 2 489 81.5
MARION 3 242 78.57
MARYLAND 136 80.95
MONROE 397 79.88
MT. MORRIS 1 166 80.58
MT. MORRIS 2 137 84.05
MT. MORRIS 3 224 84.85
MT. MORRIS 4 276 82.63
OREGON-NASHUA 1 209 82.61
OREGON-NASHUA 2 135 81.82
OREGON-NASHUA 3 147 82.12
OREGON-NASHUA 4 216 81.82
OREGON-NASHUA 5 119 79.33
OREGON-NASHUA 6 261 83.39
PINE CREEK 216 77.42
PINE ROCK 247 78.91
ROCKVALE 1 294 80.33
ROCKVALE 2 198 78.26
SCOTT 571 80.08
TAYLOR 319 80.15
WHITE ROCK 181 80.44
WOOSUNG 106 86.18

Contest
Precinct Total Votes Vote %
LINCOLN 48 24.74

Contest
Precinct Total Votes Vote %
OREGON-NASHUA 1 141 42.99
OREGON-NASHUA 2 77 39.69
OREGON-NASHUA 3 98 40
OREGON-NASHUA 4 50 28.74
OREGON-NASHUA 5 83 44.62
OREGON-NASHUA 6 134 33.92
PINE ROCK 71 26.01
ROCKVALE 1 145 45.6
ROCKVALE 2 37 30.08

Contest
Precinct Total Votes Vote %
OREGON-NASHUA 1 166 50.76
OREGON-NASHUA 2 93 48.19
OREGON-NASHUA 3 121 49.79
OREGON-NASHUA 4 66 37.5
OREGON-NASHUA 5 103 55.38
OREGON-NASHUA 6 167 41.75
PINE ROCK 91 33.58
ROCKVALE 1 165 52.55
ROCKVALE 2 52 42.62

Contest
Precinct Total Votes Vote %
BYRON 1 107 58.79
BYRON 2 267 52.56
BYRON 3 204 56.35
BYRON 4 16 76.19
MARION 2 1 100

Contest
Precinct Total Votes Vote %
DEMENT 156 59.54
FLAGG 1 139 63.18
FLAGG 2 158 62.45
FLAGG 3 185 56.23
FLAGG 4 291 55.32
FLAGG 5 330 63.95
FLAGG 6 166 59.5
FLAGG 7 122 66.3
FLAGG 8 210 58.33
FLAGG 9 156 66.38
FLAGG 10 93 50.27
FLAGG 11 130 62.5
LAFAYETTE 1 14.29
LYNNVILLE 142 60.17
MARION 2 1 25
MONROE 5 45.45
OREGON-NASHUA 4 79 39.3
PINE ROCK 183 52.89
ROCKVALE 2 34 57.63
SCOTT 21 52.5
TAYLOR 1 16.67
WHITE ROCK 113 49.56