db Integra Election Reporting Console
HOME | Help
Ogle County election
2010 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
MARK STEVEN KIRK (REP)
Contest Name Total Votes Vote %
UNITED STATES SENATOR (6 YEAR TERM) 11184 65.97
UNITED STATES SENATOR (UNEXPIRED TERM) 10503 64.41

Contest
Precinct Total Votes Vote %
BROOKVILLE 64 71.11
BUFFALO 1 229 69.6
BUFFALO 2 192 68.57
BUFFALO 3 198 69.47
BYRON 1 300 63.56
BYRON 2 580 66.21
BYRON 3 226 62.43
BYRON 4 358 67.8
DEMENT 160 59.93
EAGLE POINT 81 77.14
FLAGG 1 139 62.9
FLAGG 2 139 55.6
FLAGG 3 197 59.34
FLAGG 4 371 68.7
FLAGG 5 353 68.54
FLAGG 6 194 68.07
FLAGG 7 98 52.41
FLAGG 8 221 61.22
FLAGG 9 131 54.36
FLAGG 10 129 69.73
FLAGG 11 131 62.68
FORRESTON 1 158 73.49
FORRESTON 2 93 75
FORRESTON 3 235 73.67
GRAND DETOUR 215 65.35
LAFAYETTE 58 79.45
LINCOLN 122 62.56
LEAF RIVER 257 62.38
LYNNVILLE 179 74.27
MARION 1 269 67.76
MARION 2 477 67.85
MARION 3 258 73.3
MARYLAND 127 68.65
MONROE 389 68.37
MT. MORRIS 1 159 62.6
MT. MORRIS 2 131 69.68
MT. MORRIS 3 190 62.5
MT. MORRIS 4 256 63.84
OREGON-NASHUA 1 204 62.39
OREGON-NASHUA 2 113 58.25
OREGON-NASHUA 3 135 58.95
OREGON-NASHUA 4 216 67.92
OREGON-NASHUA 5 99 54.1
OREGON-NASHUA 6 282 72.68
PINE CREEK 238 72.34
PINE ROCK 264 68.93
ROCKVALE 1 297 64.43
ROCKVALE 2 178 62.24
SCOTT 524 65.91
TAYLOR 288 61.15
WHITE ROCK 186 70.45
WOOSUNG 96 66.67

Contest
Precinct Total Votes Vote %
BROOKVILLE 61 72.62
BUFFALO 1 215 68.47
BUFFALO 2 183 66.3
BUFFALO 3 184 65.95
BYRON 1 279 60.92
BYRON 2 555 66.07
BYRON 3 217 60.78
BYRON 4 332 67.21
DEMENT 150 57.92
EAGLE POINT 81 77.88
FLAGG 1 131 61.5
FLAGG 2 129 52.65
FLAGG 3 181 56.04
FLAGG 4 338 66.54
FLAGG 5 337 67.4
FLAGG 6 188 69.12
FLAGG 7 88 48.35
FLAGG 8 214 61.14
FLAGG 9 126 54.55
FLAGG 10 118 65.19
FLAGG 11 122 59.8
FORRESTON 1 150 70.75
FORRESTON 2 86 72.27
FORRESTON 3 231 72.19
GRAND DETOUR 196 63.43
LAFAYETTE 56 77.78
LINCOLN 116 62.37
LEAF RIVER 233 58.69
LYNNVILLE 166 71.55
MARION 1 250 66.67
MARION 2 441 66.02
MARION 3 248 72.73
MARYLAND 119 65.75
MONROE 363 65.52
MT. MORRIS 1 145 59.67
MT. MORRIS 2 125 67.93
MT. MORRIS 3 180 59.6
MT. MORRIS 4 246 64.4
OREGON-NASHUA 1 188 59.31
OREGON-NASHUA 2 104 57.46
OREGON-NASHUA 3 124 58.49
OREGON-NASHUA 4 202 65.8
OREGON-NASHUA 5 94 53.71
OREGON-NASHUA 6 267 71.2
PINE CREEK 223 71.02
PINE ROCK 253 68.56
ROCKVALE 1 266 61.01
ROCKVALE 2 160 59.93
SCOTT 492 65.17
TAYLOR 282 61.71
WHITE ROCK 177 70.8
WOOSUNG 91 64.54