db Integra Election Reporting Console
HOME | Help
Ogle County election
2010 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
ALEXANDER "ALEXI" GIANNOULIAS (DEM)
Contest Name Total Votes Vote %
UNITED STATES SENATOR (6 YEAR TERM) 4261 25.13
UNITED STATES SENATOR (UNEXPIRED TERM) 4115 25.23

Contest
Precinct Total Votes Vote %
BROOKVILLE 16 17.78
BUFFALO 1 73 22.19
BUFFALO 2 61 21.79
BUFFALO 3 60 21.05
BYRON 1 144 30.51
BYRON 2 236 26.94
BYRON 3 96 26.52
BYRON 4 123 23.3
DEMENT 76 28.46
EAGLE POINT 14 13.33
FLAGG 1 64 28.96
FLAGG 2 95 38
FLAGG 3 104 31.33
FLAGG 4 132 24.44
FLAGG 5 139 26.99
FLAGG 6 71 24.91
FLAGG 7 72 38.5
FLAGG 8 88 24.38
FLAGG 9 82 34.02
FLAGG 10 44 23.78
FLAGG 11 65 31.1
FORRESTON 1 35 16.28
FORRESTON 2 21 16.94
FORRESTON 3 51 15.99
GRAND DETOUR 94 28.57
LAFAYETTE 12 16.44
LINCOLN 44 22.56
LEAF RIVER 107 25.97
LYNNVILLE 39 16.18
MARION 1 91 22.92
MARION 2 178 25.32
MARION 3 61 17.33
MARYLAND 33 17.84
MONROE 138 24.25
MT. MORRIS 1 67 26.38
MT. MORRIS 2 44 23.4
MT. MORRIS 3 91 29.93
MT. MORRIS 4 107 26.68
OREGON-NASHUA 1 96 29.36
OREGON-NASHUA 2 63 32.47
OREGON-NASHUA 3 67 29.26
OREGON-NASHUA 4 72 22.64
OREGON-NASHUA 5 57 31.15
OREGON-NASHUA 6 86 22.16
PINE CREEK 53 16.11
PINE ROCK 78 20.37
ROCKVALE 1 134 29.07
ROCKVALE 2 76 26.57
SCOTT 193 24.28
TAYLOR 144 30.57
WHITE ROCK 44 16.67
WOOSUNG 30 20.83

Contest
Precinct Total Votes Vote %
BROOKVILLE 15 17.86
BUFFALO 1 73 23.25
BUFFALO 2 64 23.19
BUFFALO 3 64 22.94
BYRON 1 143 31.22
BYRON 2 217 25.83
BYRON 3 99 27.73
BYRON 4 108 21.86
DEMENT 75 28.96
EAGLE POINT 14 13.46
FLAGG 1 66 30.99
FLAGG 2 97 39.59
FLAGG 3 103 31.89
FLAGG 4 128 25.2
FLAGG 5 139 27.8
FLAGG 6 65 23.9
FLAGG 7 73 40.11
FLAGG 8 87 24.86
FLAGG 9 76 32.9
FLAGG 10 43 23.76
FLAGG 11 61 29.9
FORRESTON 1 33 15.57
FORRESTON 2 20 16.81
FORRESTON 3 50 15.63
GRAND DETOUR 86 27.83
LAFAYETTE 13 18.06
LINCOLN 39 20.97
LEAF RIVER 109 27.46
LYNNVILLE 39 16.81
MARION 1 82 21.87
MARION 2 169 25.3
MARION 3 60 17.6
MARYLAND 34 18.78
MONROE 134 24.19
MT. MORRIS 1 66 27.16
MT. MORRIS 2 43 23.37
MT. MORRIS 3 93 30.79
MT. MORRIS 4 101 26.44
OREGON-NASHUA 1 97 30.6
OREGON-NASHUA 2 58 32.04
OREGON-NASHUA 3 61 28.77
OREGON-NASHUA 4 68 22.15
OREGON-NASHUA 5 53 30.29
OREGON-NASHUA 6 78 20.8
PINE CREEK 56 17.83
PINE ROCK 70 18.97
ROCKVALE 1 130 29.82
ROCKVALE 2 72 26.97
SCOTT 186 24.64
TAYLOR 135 29.54
WHITE ROCK 38 15.2
WOOSUNG 32 22.7