db Integra Election Reporting Console
HOME | Help
Ogle County election
2010 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
NO (NON)
Contest Name Total Votes Vote %
Constitutional Proposal 5786 37.89
Judicial Retention (BOB THOMAS) 2719 18.51
Judicial Retention (JOHN J. BOWMAN) 2715 18.72
Judicial Retention (THERESA L. URSIN) 2661 18.42
Proposition College Bonds KISHWAUKEE COMMUNITY COLLEGE 1979 42.15
Library tax OREGON PUBLIC LIBRARY DISTRICT 1400 62.61
Library Bond Issue OREGON PUBLIC LIBRARY DISTRICT 1208 54.12
City of Byron Tax Question 479 44.6
Prohibition LINCOLN TOWNSHIP 146 75.26

Contest
Precinct Total Votes Vote %
BROOKVILLE 35 43.21
BUFFALO 1 116 39.73
BUFFALO 2 87 35.8
BUFFALO 3 116 45.67
BYRON 1 170 38.12
BYRON 2 300 36.14
BYRON 3 127 38.84
BYRON 4 180 35.64
DEMENT 92 37.55
EAGLE POINT 32 32.99
FLAGG 1 67 34.36
FLAGG 2 105 45.45
FLAGG 3 100 35.21
FLAGG 4 172 35.1
FLAGG 5 149 32.46
FLAGG 6 88 35.48
FLAGG 7 61 36.75
FLAGG 8 108 33.96
FLAGG 9 84 39.07
FLAGG 10 56 35.67
FLAGG 11 90 47.87
FORRESTON 1 86 46.49
FORRESTON 2 40 38.46
FORRESTON 3 113 38.57
GRAND DETOUR 105 37.37
LAFAYETTE 27 40.91
LINCOLN 79 44.38
LEAF RIVER 142 39.34
LYNNVILLE 68 31.05
MARION 1 146 39.35
MARION 2 242 36.83
MARION 3 115 36.16
MARYLAND 68 40.48
MONROE 187 36.38
MT. MORRIS 1 101 43.35
MT. MORRIS 2 63 37.72
MT. MORRIS 3 93 35.5
MT. MORRIS 4 139 40.41
OREGON-NASHUA 1 116 40.99
OREGON-NASHUA 2 66 39.52
OREGON-NASHUA 3 73 35.27
OREGON-NASHUA 4 99 36.26
OREGON-NASHUA 5 66 40.49
OREGON-NASHUA 6 145 40.96
PINE CREEK 111 38.81
PINE ROCK 141 40.29
ROCKVALE 1 161 38.89
ROCKVALE 2 105 39.92
SCOTT 250 33.92
TAYLOR 166 39.81
WHITE ROCK 84 34.85
WOOSUNG 54 43.2

Contest
Precinct Total Votes Vote %
BROOKVILLE 15 20.83
BUFFALO 1 60 20.69
BUFFALO 2 48 19.35
BUFFALO 3 43 16.54
BYRON 1 68 16.46
BYRON 2 124 16.69
BYRON 3 58 18.18
BYRON 4 79 16.99
DEMENT 43 18.07
EAGLE POINT 20 22.22
FLAGG 1 35 18.62
FLAGG 2 43 19.55
FLAGG 3 52 17.75
FLAGG 4 72 16.25
FLAGG 5 73 16.29
FLAGG 6 44 18.11
FLAGG 7 46 28.05
FLAGG 8 53 16.93
FLAGG 9 32 14.95
FLAGG 10 31 18.79
FLAGG 11 33 18.03
FORRESTON 1 24 12.57
FORRESTON 2 23 21.9
FORRESTON 3 40 14.55
GRAND DETOUR 55 19.71
LAFAYETTE 13 19.7
LINCOLN 34 20.86
LEAF RIVER 78 20.86
LYNNVILLE 31 15.12
MARION 1 85 24.64
MARION 2 112 18.54
MARION 3 66 21.57
MARYLAND 34 20.73
MONROE 90 18.26
MT. MORRIS 1 36 17.48
MT. MORRIS 2 30 17.96
MT. MORRIS 3 48 18.11
MT. MORRIS 4 66 19.19
OREGON-NASHUA 1 47 17.34
OREGON-NASHUA 2 30 17.96
OREGON-NASHUA 3 32 16.41
OREGON-NASHUA 4 52 18.77
OREGON-NASHUA 5 39 24.53
OREGON-NASHUA 6 55 16.52
PINE CREEK 58 20.35
PINE ROCK 60 18.69
ROCKVALE 1 74 19.53
ROCKVALE 2 56 21.79
SCOTT 137 19.03
TAYLOR 77 19.11
WHITE ROCK 47 20.09
WOOSUNG 18 14.63

Contest
Precinct Total Votes Vote %
BROOKVILLE 16 22.22
BUFFALO 1 56 19.65
BUFFALO 2 44 18.18
BUFFALO 3 42 16.67
BYRON 1 64 15.57
BYRON 2 126 16.96
BYRON 3 55 17.19
BYRON 4 83 17.89
DEMENT 35 14.71
EAGLE POINT 23 26.44
FLAGG 1 38 20.43
FLAGG 2 43 19.91
FLAGG 3 53 18.03
FLAGG 4 79 18.2
FLAGG 5 67 15.47
FLAGG 6 46 19.49
FLAGG 7 46 27.54
FLAGG 8 53 16.99
FLAGG 9 29 13.74
FLAGG 10 29 17.58
FLAGG 11 36 19.46
FORRESTON 1 26 14.05
FORRESTON 2 24 22.86
FORRESTON 3 45 16.3
GRAND DETOUR 57 21.11
LAFAYETTE 13 20
LINCOLN 32 20
LEAF RIVER 81 21.66
LYNNVILLE 32 15.92
MARION 1 79 22.77
MARION 2 110 18.3
MARION 3 71 23.05
MARYLAND 31 19.02
MONROE 95 19
MT. MORRIS 1 37 18.23
MT. MORRIS 2 30 18.4
MT. MORRIS 3 45 17.31
MT. MORRIS 4 66 19.53
OREGON-NASHUA 1 45 17.58
OREGON-NASHUA 2 33 19.88
OREGON-NASHUA 3 32 17.11
OREGON-NASHUA 4 47 17.47
OREGON-NASHUA 5 32 20.78
OREGON-NASHUA 6 50 15.48
PINE CREEK 59 21
PINE ROCK 63 19.87
ROCKVALE 1 76 20.71
ROCKVALE 2 58 22.66
SCOTT 138 19.38
TAYLOR 82 20.6
WHITE ROCK 43 19.11
WOOSUNG 20 16.39

Contest
Precinct Total Votes Vote %
BROOKVILLE 13 17.81
BUFFALO 1 57 20
BUFFALO 2 41 16.87
BUFFALO 3 39 15.48
BYRON 1 64 15.72
BYRON 2 132 17.86
BYRON 3 56 17.83
BYRON 4 81 17.46
DEMENT 35 14.71
EAGLE POINT 24 27.91
FLAGG 1 37 20
FLAGG 2 42 19.44
FLAGG 3 57 19.59
FLAGG 4 72 16.59
FLAGG 5 60 14.15
FLAGG 6 44 18.8
FLAGG 7 37 22.16
FLAGG 8 49 15.86
FLAGG 9 29 14.01
FLAGG 10 34 21.12
FLAGG 11 34 18.38
FORRESTON 1 20 10.53
FORRESTON 2 20 18.35
FORRESTON 3 38 13.62
GRAND DETOUR 55 20.15
LAFAYETTE 12 18.18
LINCOLN 35 21.6
LEAF RIVER 82 21.87
LYNNVILLE 35 17.5
MARION 1 79 22.9
MARION 2 111 18.5
MARION 3 66 21.43
MARYLAND 32 19.05
MONROE 100 20.12
MT. MORRIS 1 40 19.42
MT. MORRIS 2 26 15.95
MT. MORRIS 3 40 15.15
MT. MORRIS 4 58 17.37
OREGON-NASHUA 1 44 17.39
OREGON-NASHUA 2 30 18.18
OREGON-NASHUA 3 32 17.88
OREGON-NASHUA 4 48 18.18
OREGON-NASHUA 5 31 20.67
OREGON-NASHUA 6 52 16.61
PINE CREEK 63 22.58
PINE ROCK 66 21.09
ROCKVALE 1 72 19.67
ROCKVALE 2 55 21.74
SCOTT 142 19.92
TAYLOR 79 19.85
WHITE ROCK 44 19.56
WOOSUNG 17 13.82

Contest
Precinct Total Votes Vote %
LINCOLN 146 75.26

Contest
Precinct Total Votes Vote %
OREGON-NASHUA 1 187 57.01
OREGON-NASHUA 2 117 60.31
OREGON-NASHUA 3 147 60
OREGON-NASHUA 4 124 71.26
OREGON-NASHUA 5 103 55.38
OREGON-NASHUA 6 261 66.08
PINE ROCK 202 73.99
ROCKVALE 1 173 54.4
ROCKVALE 2 86 69.92

Contest
Precinct Total Votes Vote %
OREGON-NASHUA 1 161 49.24
OREGON-NASHUA 2 100 51.81
OREGON-NASHUA 3 122 50.21
OREGON-NASHUA 4 110 62.5
OREGON-NASHUA 5 83 44.62
OREGON-NASHUA 6 233 58.25
PINE ROCK 180 66.42
ROCKVALE 1 149 47.45
ROCKVALE 2 70 57.38

Contest
Precinct Total Votes Vote %
BYRON 1 75 41.21
BYRON 2 241 47.44
BYRON 3 158 43.65
BYRON 4 5 23.81
MARION 2 0 0

Contest
Precinct Total Votes Vote %
DEMENT 106 40.46
FLAGG 1 81 36.82
FLAGG 2 95 37.55
FLAGG 3 144 43.77
FLAGG 4 235 44.68
FLAGG 5 186 36.05
FLAGG 6 113 40.5
FLAGG 7 62 33.7
FLAGG 8 150 41.67
FLAGG 9 79 33.62
FLAGG 10 92 49.73
FLAGG 11 78 37.5
LAFAYETTE 6 85.71
LYNNVILLE 94 39.83
MARION 2 3 75
MONROE 6 54.55
OREGON-NASHUA 4 122 60.7
PINE ROCK 163 47.11
ROCKVALE 2 25 42.37
SCOTT 19 47.5
TAYLOR 5 83.33
WHITE ROCK 115 50.44