db Integra Election Reporting Console
HOME | Help
Ogle County election
2006 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
RICHARD D. AUMAN (DEM)
Contest Name Total Votes Vote %
REPRESENTATIVE IN CONGRESS - 16TH CONG. DIST. 3837 24.17
REPRESENTATIVE IN CONGRESS (REGULAR) 3834 24.17
REPRESENTATIVE IN CONGRESS (FEDERAL) 3 33.33

Contest
Precinct Total Votes Vote %
BROOKVILLE 25 28.74
BUFFALO 1 60 19.93
BUFFALO 2 62 25.83
BUFFALO 3 60 22.64
BYRON 1 116 24.68
BYRON 2 150 20.13
BYRON 3 76 21.11
BYRON 4 88 19.09
DEMENT 98 33.33
EAGLE POINT 14 12.39
FLAGG 1 62 28.7
FLAGG 2 88 32.12
FLAGG 3 85 30.14
FLAGG 4 118 24.89
FLAGG 5 123 25.95
FLAGG 6 61 22.34
FLAGG 7 72 40.22
FLAGG 8 96 27.51
FLAGG 9 51 23.72
FLAGG 10 50 24.39
FLAGG 11 57 31.49
FORRESTON 1 32 17.3
FORRESTON 2 22 19.64
FORRESTON 3 51 17.35
GRAND DETOUR 78 25.66
LAFAYETTE 15 20.83
LINCOLN 34 20.48
LEAF RIVER 104 27.23
LYNNVILLE 33 14.54
MARION 1 87 23.64
MARION 2 144 23.08
MARION 3 66 21.22
MARYLAND 46 25.84
MONROE 108 20.65
MT. MORRIS 1 60 23.35
MT. MORRIS 2 39 21.91
MT. MORRIS 3 78 27.66
MT. MORRIS 4 80 20.73
OREGON-NASHUA 1 82 24.55
OREGON-NASHUA 2 50 28.09
OREGON-NASHUA 3 66 29.73
OREGON-NASHUA 4 73 25.26
OREGON-NASHUA 5 43 24.16
OREGON-NASHUA 6 86 21.99
PINE CREEK 77 25.5
PINE ROCK 83 21.73
ROCKVALE 1 130 27.25
ROCKVALE 2 73 25.44
SCOTT 151 23.56
TAYLOR 144 30.77
WHITE ROCK 56 19.58
WOOSUNG 34 25.95

Contest
Precinct Total Votes Vote %
BROOKVILLE 25 28.74
BUFFALO 1 60 19.93
BUFFALO 2 62 25.83
BUFFALO 3 60 22.64
BYRON 1 116 24.68
BYRON 2 150 20.13
BYRON 3 76 21.11
BYRON 4 88 19.13
DEMENT 98 33.33
EAGLE POINT 14 12.39
FLAGG 1 62 28.7
FLAGG 2 87 32.1
FLAGG 3 85 30.14
FLAGG 4 118 24.89
FLAGG 5 123 25.95
FLAGG 6 61 22.34
FLAGG 7 72 40.22
FLAGG 8 96 27.51
FLAGG 9 51 23.72
FLAGG 10 50 24.51
FLAGG 11 57 31.49
FORRESTON 1 32 17.3
FORRESTON 2 22 19.64
FORRESTON 3 51 17.35
GRAND DETOUR 78 25.66
LAFAYETTE 15 20.83
LINCOLN 34 20.48
LEAF RIVER 103 27.03
LYNNVILLE 33 14.54
MARION 1 87 23.64
MARION 2 144 23.08
MARION 3 66 21.22
MARYLAND 46 25.84
MONROE 108 20.65
MT. MORRIS 1 60 23.44
MT. MORRIS 2 39 21.91
MT. MORRIS 3 78 27.66
MT. MORRIS 4 80 20.73
OREGON-NASHUA 1 82 24.55
OREGON-NASHUA 2 50 28.09
OREGON-NASHUA 3 66 29.73
OREGON-NASHUA 4 73 25.26
OREGON-NASHUA 5 43 24.16
OREGON-NASHUA 6 86 21.99
PINE CREEK 77 25.5
PINE ROCK 83 21.73
ROCKVALE 1 130 27.25
ROCKVALE 2 73 25.44
SCOTT 150 23.47
TAYLOR 144 30.77
WHITE ROCK 56 19.58
WOOSUNG 34 25.95

Contest
Precinct Total Votes Vote %
BROOKVILLE 0 0
BUFFALO 1 0 0
BUFFALO 2 0 0
BUFFALO 3 0 0
BYRON 1 0 0
BYRON 2 0 0
BYRON 3 0 0
BYRON 4 0 0
DEMENT 0 0
EAGLE POINT 0 0
FLAGG 1 0 0
FLAGG 2 1 33.33
FLAGG 3 0 0
FLAGG 4 0 0
FLAGG 5 0 0
FLAGG 6 0 0
FLAGG 7 0 0
FLAGG 8 0 0
FLAGG 9 0 0
FLAGG 10 0 0
FLAGG 11 0 0
FORRESTON 1 0 0
FORRESTON 2 0 0
FORRESTON 3 0 0
GRAND DETOUR 0 0
LAFAYETTE 0 0
LINCOLN 0 0
LEAF RIVER 1 100
LYNNVILLE 0 0
MARION 1 0 0
MARION 2 0 0
MARION 3 0 0
MARYLAND 0 0
MONROE 0 0
MT. MORRIS 1 0 0
MT. MORRIS 2 0 0
MT. MORRIS 3 0 0
MT. MORRIS 4 0 0
OREGON-NASHUA 1 0 0
OREGON-NASHUA 2 0 0
OREGON-NASHUA 3 0 0
OREGON-NASHUA 4 0 0
OREGON-NASHUA 5 0 0
OREGON-NASHUA 6 0 0
PINE CREEK 0 0
PINE ROCK 0 0
ROCKVALE 1 0 0
ROCKVALE 2 0 0
SCOTT 1 50
TAYLOR 0 0
WHITE ROCK 0 0
WOOSUNG 0 0