db Integra Election Reporting Console
HOME | Help
Ogle County election
2006 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
DONALD A. MANZULLO (REP)
Contest Name Total Votes Vote %
REPRESENTATIVE IN CONGRESS - 16TH CONG. DIST. 11004 69.33
REPRESENTATIVE IN CONGRESS (REGULAR) 11000 69.34
REPRESENTATIVE IN CONGRESS (FEDERAL) 4 44.44

Contest
Precinct Total Votes Vote %
BROOKVILLE 54 62.07
BUFFALO 1 228 75.75
BUFFALO 2 170 70.83
BUFFALO 3 195 73.58
BYRON 1 314 66.81
BYRON 2 540 72.48
BYRON 3 248 68.89
BYRON 4 341 73.97
DEMENT 178 60.54
EAGLE POINT 96 84.96
FLAGG 1 147 68.06
FLAGG 2 177 64.6
FLAGG 3 176 62.41
FLAGG 4 329 69.41
FLAGG 5 334 70.46
FLAGG 6 204 74.73
FLAGG 7 102 56.98
FLAGG 8 234 67.05
FLAGG 9 157 73.02
FLAGG 10 152 74.15
FLAGG 11 107 59.12
FORRESTON 1 142 76.76
FORRESTON 2 86 76.79
FORRESTON 3 227 77.21
GRAND DETOUR 219 72.04
LAFAYETTE 52 72.22
LINCOLN 126 75.9
LEAF RIVER 241 63.09
LYNNVILLE 176 77.53
MARION 1 250 67.93
MARION 2 413 66.19
MARION 3 224 72.03
MARYLAND 122 68.54
MONROE 367 70.17
MT. MORRIS 1 172 66.93
MT. MORRIS 2 129 72.47
MT. MORRIS 3 191 67.73
MT. MORRIS 4 276 71.5
OREGON-NASHUA 1 222 66.47
OREGON-NASHUA 2 111 62.36
OREGON-NASHUA 3 140 63.06
OREGON-NASHUA 4 197 68.17
OREGON-NASHUA 5 120 67.42
OREGON-NASHUA 6 281 71.87
PINE CREEK 218 72.19
PINE ROCK 277 72.51
ROCKVALE 1 308 64.57
ROCKVALE 2 189 65.85
SCOTT 437 68.17
TAYLOR 312 66.67
WHITE ROCK 202 70.63
WOOSUNG 94 71.76

Contest
Precinct Total Votes Vote %
BROOKVILLE 54 62.07
BUFFALO 1 228 75.75
BUFFALO 2 170 70.83
BUFFALO 3 195 73.58
BYRON 1 314 66.81
BYRON 2 540 72.48
BYRON 3 248 68.89
BYRON 4 341 74.13
DEMENT 178 60.54
EAGLE POINT 96 84.96
FLAGG 1 147 68.06
FLAGG 2 176 64.94
FLAGG 3 176 62.41
FLAGG 4 329 69.41
FLAGG 5 334 70.46
FLAGG 6 204 74.73
FLAGG 7 102 56.98
FLAGG 8 234 67.05
FLAGG 9 157 73.02
FLAGG 10 151 74.02
FLAGG 11 107 59.12
FORRESTON 1 142 76.76
FORRESTON 2 86 76.79
FORRESTON 3 227 77.21
GRAND DETOUR 219 72.04
LAFAYETTE 52 72.22
LINCOLN 126 75.9
LEAF RIVER 241 63.25
LYNNVILLE 176 77.53
MARION 1 250 67.93
MARION 2 413 66.19
MARION 3 224 72.03
MARYLAND 122 68.54
MONROE 367 70.17
MT. MORRIS 1 171 66.8
MT. MORRIS 2 129 72.47
MT. MORRIS 3 191 67.73
MT. MORRIS 4 276 71.5
OREGON-NASHUA 1 222 66.47
OREGON-NASHUA 2 111 62.36
OREGON-NASHUA 3 140 63.06
OREGON-NASHUA 4 197 68.17
OREGON-NASHUA 5 120 67.42
OREGON-NASHUA 6 281 71.87
PINE CREEK 218 72.19
PINE ROCK 277 72.51
ROCKVALE 1 308 64.57
ROCKVALE 2 189 65.85
SCOTT 436 68.23
TAYLOR 312 66.67
WHITE ROCK 202 70.63
WOOSUNG 94 71.76

Contest
Precinct Total Votes Vote %
BROOKVILLE 0 0
BUFFALO 1 0 0
BUFFALO 2 0 0
BUFFALO 3 0 0
BYRON 1 0 0
BYRON 2 0 0
BYRON 3 0 0
BYRON 4 0 0
DEMENT 0 0
EAGLE POINT 0 0
FLAGG 1 0 0
FLAGG 2 1 33.33
FLAGG 3 0 0
FLAGG 4 0 0
FLAGG 5 0 0
FLAGG 6 0 0
FLAGG 7 0 0
FLAGG 8 0 0
FLAGG 9 0 0
FLAGG 10 1 100
FLAGG 11 0 0
FORRESTON 1 0 0
FORRESTON 2 0 0
FORRESTON 3 0 0
GRAND DETOUR 0 0
LAFAYETTE 0 0
LINCOLN 0 0
LEAF RIVER 0 0
LYNNVILLE 0 0
MARION 1 0 0
MARION 2 0 0
MARION 3 0 0
MARYLAND 0 0
MONROE 0 0
MT. MORRIS 1 1 100
MT. MORRIS 2 0 0
MT. MORRIS 3 0 0
MT. MORRIS 4 0 0
OREGON-NASHUA 1 0 0
OREGON-NASHUA 2 0 0
OREGON-NASHUA 3 0 0
OREGON-NASHUA 4 0 0
OREGON-NASHUA 5 0 0
OREGON-NASHUA 6 0 0
PINE CREEK 0 0
PINE ROCK 0 0
ROCKVALE 1 0 0
ROCKVALE 2 0 0
SCOTT 1 50
TAYLOR 0 0
WHITE ROCK 0 0
WOOSUNG 0 0