db Integra Election Reporting Console
HOME | Help
Ogle County election
2018 General
Last Updated: 02/20/2019 11:21PM
52 of 52 have fully reported
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES (NON)
Contest Name Total Votes Vote %
ROBERT T. HANSON FIFTEENTH JUDICIAL DISTRICT 14353 86.43
ROBERT D. MCLAREN SECOND JUDICIAL DISTRICT 14258 86.91
MICHAEL P. BALD FIFTEENTH JUDICIAL DISTRICT 13903 85.75
POLO COMMUNITY UNIT SCHOOL DISTRICT NUMB 903 66.4
NEW MILFORD FIRE PROTECTION DISTRICT 6 28.57

Contest
Precinct Total Votes Vote %
BROOKVILLE 69 77.53
BUFFALO 1 257 87.12
BUFFALO 2 240 84.81
BUFFALO 3 272 90.07
BYRON 1 465 87.24
BYRON 2 419 87.84
BYRON 3 363 89.63
BYRON 4 528 87.42
DEMENT 228 89.06
EAGLE POINT 80 88.89
FLAGG 1 169 77.88
FLAGG 2 204 83.95
FLAGG 3 284 83.53
FLAGG 4 475 86.05
FLAGG 5 410 88.36
FLAGG 6 239 83.86
FLAGG 7 177 79.02
FLAGG 8 356 87.04
FLAGG 9 213 84.86
FLAGG 10 142 81.61
FLAGG 11 167 82.27
FORRESTON 1 191 89.67
FORRESTON 2 106 91.38
FORRESTON 3 290 90.06
GRAND DETOUR 260 87.84
LAFAYETTE 59 85.51
LEAF RIVER 306 86.93
LINCOLN 135 89.4
LYNNVILLE 196 90.32
MARION 1 386 88.74
MARION 2 616 86.88
MARION 3 323 88.49
MARYLAND 167 84.77
MONROE 496 87.48
MT. MORRIS 1 223 90.28
MT. MORRIS 2 150 85.71
MT. MORRIS 3 261 88.78
MT. MORRIS 4 340 90.19
OREGON-NASHUA 1 250 85.91
OREGON-NASHUA 2 179 87.32
OREGON-NASHUA 3 187 87.38
OREGON-NASHUA 4 268 86.45
OREGON-NASHUA 5 154 86.52
OREGON-NASHUA 6 318 88.33
PINE CREEK 226 82.48
PINE ROCK 309 87.78
ROCKVALE 1 392 89.5
ROCKVALE 2 248 85.52
SCOTT 762 85.52
TAYLOR 365 86.08
WHITE ROCK 213 86.94
WOOSUNG 125 91.91

Contest
Precinct Total Votes Vote %
BROOKVILLE 72 83.72
BUFFALO 1 244 85.92
BUFFALO 2 235 84.84
BUFFALO 3 274 89.84
BYRON 1 456 86.36
BYRON 2 413 87.87
BYRON 3 352 88.44
BYRON 4 515 85.55
DEMENT 216 86.06
EAGLE POINT 76 87.36
FLAGG 1 157 75.85
FLAGG 2 201 83.06
FLAGG 3 270 80.84
FLAGG 4 458 84.19
FLAGG 5 397 87.64
FLAGG 6 234 82.11
FLAGG 7 177 80.09
FLAGG 8 342 84.86
FLAGG 9 213 83.53
FLAGG 10 133 77.78
FLAGG 11 158 81.03
FORRESTON 1 193 91.04
FORRESTON 2 112 91.8
FORRESTON 3 298 90.58
GRAND DETOUR 251 87.15
LAFAYETTE 62 86.11
LEAF RIVER 290 84.55
LINCOLN 127 85.81
LYNNVILLE 197 87.56
MARION 1 381 87.39
MARION 2 597 85.65
MARION 3 320 87.91
MARYLAND 164 83.25
MONROE 482 85.77
MT. MORRIS 1 212 87.6
MT. MORRIS 2 144 82.29
MT. MORRIS 3 250 86.51
MT. MORRIS 4 329 89.16
OREGON-NASHUA 1 242 84.62
OREGON-NASHUA 2 170 85
OREGON-NASHUA 3 178 86.41
OREGON-NASHUA 4 260 85.81
OREGON-NASHUA 5 151 84.83
OREGON-NASHUA 6 310 87.08
PINE CREEK 225 83.64
PINE ROCK 301 86
ROCKVALE 1 385 88.91
ROCKVALE 2 246 85.12
SCOTT 746 84.1
TAYLOR 355 85.54
WHITE ROCK 212 86.89
WOOSUNG 120 93.02

Contest
Precinct Total Votes Vote %
BROOKVILLE 69 80.23
BUFFALO 1 255 87.63
BUFFALO 2 243 85.87
BUFFALO 3 274 90.43
BYRON 1 461 86.49
BYRON 2 417 87.06
BYRON 3 357 87.93
BYRON 4 527 86.54
DEMENT 216 86.06
EAGLE POINT 78 89.66
FLAGG 1 166 78.3
FLAGG 2 199 82.57
FLAGG 3 273 81.98
FLAGG 4 471 85.02
FLAGG 5 411 88.01
FLAGG 6 237 82.58
FLAGG 7 175 78.83
FLAGG 8 355 87.44
FLAGG 9 206 80.16
FLAGG 10 141 80.11
FLAGG 11 164 83.25
FORRESTON 1 186 88.57
FORRESTON 2 107 90.68
FORRESTON 3 293 90.15
GRAND DETOUR 253 86.05
LAFAYETTE 58 84.06
LEAF RIVER 298 85.14
LINCOLN 138 87.9
LYNNVILLE 194 88.18
MARION 1 383 87.64
MARION 2 606 86.08
MARION 3 320 88.4
MARYLAND 170 85.43
MONROE 483 85.79
MT. MORRIS 1 246 90.44
MT. MORRIS 2 164 86.77
MT. MORRIS 3 283 91
MT. MORRIS 4 365 90.8
OREGON-NASHUA 1 264 86.56
OREGON-NASHUA 2 190 89.2
OREGON-NASHUA 3 195 86.28
OREGON-NASHUA 4 285 87.69
OREGON-NASHUA 5 157 85.79
OREGON-NASHUA 6 348 89
PINE CREEK 247 85.76
PINE ROCK 314 87.71
ROCKVALE 1 407 89.45
ROCKVALE 2 257 84.82
SCOTT 750 84.27
TAYLOR 360 84.71
WHITE ROCK 213 85.2
WOOSUNG 124 93.23

Contest
Precinct Total Votes Vote %
BROOKVILLE 18 54.55
BUFFALO 1 204 68.23
BUFFALO 2 207 71.63
BUFFALO 3 220 70.29
EAGLE POINT 54 58.7
GRAND DETOUR 5 71.43
LINCOLN 58 53.7
PINE CREEK 45 54.22
WOOSUNG 92 67.65

Contest
Precinct Total Votes Vote %
SCOTT 6 28.57