db Integra Election Reporting Console
HOME | Help
Ogle County election
2014 General
Last Updated: 11/18/2014 03:59PM
52 of 52 have fully reported
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES (NON)
Contest Name Total Votes Vote %
SECOND JUDICIAL DISTRICT-Hutchinson 12379 84.03
FIFTEENTH JUDICIAL CIRCUIT-Kelly 12180 84.67
FIFTEENTH JUDICIAL CIRCUIT-Jacobson 12085 84.59
FIFTEENTH JUDICIAL CIRCUIT-Fish 12044 83.96
FIFTEENTH JUDICIAL CIRCUIT-Gunnarsson 11855 83.98
Illinois Constitution Crime Victim's Rts 11409 70
Constitutional Amendment Voter Discrimination 10137 62.8
Illinois Millionaire's Tax 9962 59.87
Illinois Women's Health 9405 55.82
Illinois Minimum Wage 8752 51.5
Meridian School District 223 Tax rate increase 1906 56.84
Leaf River Township Road District 162 40.91
Village of Hillcrest 107 39.34
New Milford Fire 7 31.82

Contest
Precinct Total Votes Vote %
BROOKVILLE 54 59.34
BUFFALO 1 190 65.97
BUFFALO 2 164 69.49
BUFFALO 3 191 70.74
BYRON 1 360 72.29
BYRON 2 319 70.11
BYRON 3 297 73.7
BYRON 4 417 69.97
DEMENT 183 74.39
EAGLE POINT 45 48.91
FLAGG 1 145 73.23
FLAGG 2 180 72.58
FLAGG 3 206 74.64
FLAGG 4 359 68.77
FLAGG 5 347 73.36
FLAGG 6 190 72.24
FLAGG 7 139 75.54
FLAGG 8 275 71.06
FLAGG 9 175 78.13
FLAGG 10 107 68.15
FLAGG 11 136 72.73
FORRESTON 1 111 58.12
FORRESTON 2 67 62.62
FORRESTON 3 171 63.81
GRAND DETOUR 208 66.88
LAFAYETTE 58 76.32
LINCOLN 116 63.74
LEAF RIVER 251 66.23
LYNNVILLE 165 71.12
MARION 1 352 71.84
MARION 2 605 76.58
MARION 3 298 71.63
MARYLAND 117 63.59
MONROE 455 69.15
MT. MORRIS 1 160 64.26
MT. MORRIS 2 111 68.94
MT. MORRIS 3 189 71.05
MT. MORRIS 4 256 71.91
OREGON-NASHUA 1 199 70.57
OREGON-NASHUA 2 108 68.79
OREGON-NASHUA 3 165 78.57
OREGON-NASHUA 4 210 64.81
OREGON-NASHUA 5 115 76.67
OREGON-NASHUA 6 252 68.29
PINE CREEK 170 59.65
PINE ROCK 257 63.77
ROCKVALE 1 300 70.42
ROCKVALE 2 190 66.67
SCOTT 692 71.49
TAYLOR 325 73.03
WHITE ROCK 167 65.49
WOOSUNG 90 69.23

Contest
Precinct Total Votes Vote %
BROOKVILLE 47 52.81
BUFFALO 1 183 63.76
BUFFALO 2 132 57.89
BUFFALO 3 182 66.67
BYRON 1 326 66.94
BYRON 2 287 63.64
BYRON 3 267 67.25
BYRON 4 346 59.04
DEMENT 154 63.11
EAGLE POINT 34 37.36
FLAGG 1 113 58.55
FLAGG 2 168 68.57
FLAGG 3 193 69.93
FLAGG 4 319 61.23
FLAGG 5 313 66.03
FLAGG 6 163 62.69
FLAGG 7 125 68.31
FLAGG 8 255 65.89
FLAGG 9 179 79.56
FLAGG 10 102 65.38
FLAGG 11 117 63.24
FORRESTON 1 105 54.4
FORRESTON 2 54 50.47
FORRESTON 3 158 60.31
GRAND DETOUR 198 63.67
LAFAYETTE 39 50.65
LINCOLN 108 60.34
LEAF RIVER 224 60.7
LYNNVILLE 151 65.37
MARION 1 301 62.32
MARION 2 494 63.91
MARION 3 252 61.61
MARYLAND 101 54.3
MONROE 407 62.42
MT. MORRIS 1 158 64.49
MT. MORRIS 2 91 57.23
MT. MORRIS 3 191 71.27
MT. MORRIS 4 225 64.47
OREGON-NASHUA 1 173 61.79
OREGON-NASHUA 2 105 67.31
OREGON-NASHUA 3 154 73.68
OREGON-NASHUA 4 190 59.38
OREGON-NASHUA 5 101 68.24
OREGON-NASHUA 6 231 63.64
PINE CREEK 150 53.19
PINE ROCK 219 54.07
ROCKVALE 1 252 59.86
ROCKVALE 2 174 61.27
SCOTT 621 65.03
TAYLOR 305 67.93
WHITE ROCK 130 51.79
WOOSUNG 70 54.26

Contest
Precinct Total Votes Vote %
BROOKVILLE 41 43.62
BUFFALO 1 166 54.61
BUFFALO 2 105 43.75
BUFFALO 3 140 50.91
BYRON 1 292 56.15
BYRON 2 243 50.94
BYRON 3 221 53
BYRON 4 279 45.07
DEMENT 139 54.51
EAGLE POINT 39 41.05
FLAGG 1 110 53.92
FLAGG 2 146 57.25
FLAGG 3 164 56.75
FLAGG 4 266 48.9
FLAGG 5 267 53.94
FLAGG 6 138 51.3
FLAGG 7 131 67.18
FLAGG 8 236 58.27
FLAGG 9 143 61.11
FLAGG 10 79 48.47
FLAGG 11 104 55.32
FORRESTON 1 93 45.81
FORRESTON 2 48 43.64
FORRESTON 3 145 52.73
GRAND DETOUR 172 52.92
LAFAYETTE 34 40.48
LINCOLN 89 47.34
LEAF RIVER 217 53.98
LYNNVILLE 104 43.15
MARION 1 243 47.74
MARION 2 380 46.8
MARION 3 221 49.89
MARYLAND 76 39.58
MONROE 378 54.55
MT. MORRIS 1 143 54.58
MT. MORRIS 2 86 50.29
MT. MORRIS 3 163 57.6
MT. MORRIS 4 205 55.56
OREGON-NASHUA 1 150 50.85
OREGON-NASHUA 2 94 57.67
OREGON-NASHUA 3 138 62.73
OREGON-NASHUA 4 152 45.37
OREGON-NASHUA 5 100 61.35
OREGON-NASHUA 6 211 54.1
PINE CREEK 122 40.13
PINE ROCK 204 49.04
ROCKVALE 1 219 49.32
ROCKVALE 2 155 52.19
SCOTT 505 50.8
TAYLOR 280 59.7
WHITE ROCK 122 45.35
WOOSUNG 54 40

Contest
Precinct Total Votes Vote %
BROOKVILLE 53 56.99
BUFFALO 1 185 61.87
BUFFALO 2 138 58.47
BUFFALO 3 170 62.27
BYRON 1 300 58.14
BYRON 2 284 59.79
BYRON 3 225 54.09
BYRON 4 320 52.29
DEMENT 144 56.92
EAGLE POINT 33 35.87
FLAGG 1 95 47.03
FLAGG 2 153 60.47
FLAGG 3 160 55.75
FLAGG 4 305 56.48
FLAGG 5 269 54.79
FLAGG 6 137 50.93
FLAGG 7 134 68.02
FLAGG 8 239 59.31
FLAGG 9 146 62.93
FLAGG 10 75 46.01
FLAGG 11 112 58.95
FORRESTON 1 103 50.74
FORRESTON 2 54 48.65
FORRESTON 3 137 50.74
GRAND DETOUR 189 57.98
LAFAYETTE 32 38.55
LINCOLN 95 50.53
LEAF RIVER 236 59.9
LYNNVILLE 126 52.72
MARION 1 269 53.37
MARION 2 473 58.9
MARION 3 239 54.82
MARYLAND 87 46.28
MONROE 388 56.56
MT. MORRIS 1 154 58.78
MT. MORRIS 2 81 48.21
MT. MORRIS 3 166 60.14
MT. MORRIS 4 205 56.16
OREGON-NASHUA 1 163 55.82
OREGON-NASHUA 2 96 60
OREGON-NASHUA 3 148 67.58
OREGON-NASHUA 4 177 53.47
OREGON-NASHUA 5 93 58.49
OREGON-NASHUA 6 190 49.22
PINE CREEK 140 46.82
PINE ROCK 212 51.21
ROCKVALE 1 226 51.36
ROCKVALE 2 185 62.93
SCOTT 583 58.77
TAYLOR 270 57.45
WHITE ROCK 144 54.14
WOOSUNG 67 50

Contest
Precinct Total Votes Vote %
BROOKVILLE 45 51.72
BUFFALO 1 192 64.65
BUFFALO 2 142 61.47
BUFFALO 3 176 65.43
BYRON 1 300 59.64
BYRON 2 285 61.03
BYRON 3 239 57.18
BYRON 4 311 51.32
DEMENT 148 59.44
EAGLE POINT 36 38.3
FLAGG 1 118 59
FLAGG 2 159 64.37
FLAGG 3 171 60.21
FLAGG 4 304 57.47
FLAGG 5 306 63.35
FLAGG 6 150 57.03
FLAGG 7 139 71.28
FLAGG 8 245 61.71
FLAGG 9 168 72.1
FLAGG 10 89 54.6
FLAGG 11 115 61.17
FORRESTON 1 115 57.79
FORRESTON 2 58 52.25
FORRESTON 3 154 57.89
GRAND DETOUR 190 59.38
LAFAYETTE 43 52.44
LINCOLN 103 55.68
LEAF RIVER 226 57.95
LYNNVILLE 125 53.19
MARION 1 311 62.45
MARION 2 509 63.7
MARION 3 291 67.21
MARYLAND 92 48.94
MONROE 418 61.65
MT. MORRIS 1 147 57.65
MT. MORRIS 2 100 59.17
MT. MORRIS 3 178 65.44
MT. MORRIS 4 227 62.19
OREGON-NASHUA 1 164 55.97
OREGON-NASHUA 2 105 66.04
OREGON-NASHUA 3 142 66.05
OREGON-NASHUA 4 182 55.66
OREGON-NASHUA 5 97 61.01
OREGON-NASHUA 6 223 58.38
PINE CREEK 139 47.28
PINE ROCK 221 54.57
ROCKVALE 1 238 54.97
ROCKVALE 2 170 59.03
SCOTT 667 68.2
TAYLOR 269 57.6
WHITE ROCK 142 55.25
WOOSUNG 78 58.65

Contest
Precinct Total Votes Vote %
BROOKVILLE 59 77.63
BUFFALO 1 229 82.97
BUFFALO 2 181 84.98
BUFFALO 3 217 88.21
BYRON 1 377 83.78
BYRON 2 341 86.33
BYRON 3 314 85.09
BYRON 4 429 81.56
DEMENT 188 83.56
EAGLE POINT 65 80.25
FLAGG 1 146 80.66
FLAGG 2 190 87.56
FLAGG 3 210 83.33
FLAGG 4 392 83.23
FLAGG 5 370 88.1
FLAGG 6 188 82.82
FLAGG 7 141 82.46
FLAGG 8 298 86.13
FLAGG 9 188 89.52
FLAGG 10 115 81.56
FLAGG 11 142 82.08
FORRESTON 1 157 84.86
FORRESTON 2 85 85
FORRESTON 3 224 90.32
GRAND DETOUR 233 83.21
LAFAYETTE 59 81.94
LINCOLN 139 87.42
LEAF RIVER 276 78.86
LYNNVILLE 194 88.99
MARION 1 394 86.59
MARION 2 596 84.78
MARION 3 312 83.65
MARYLAND 142 85.54
MONROE 493 82.03
MT. MORRIS 1 178 81.65
MT. MORRIS 2 127 81.94
MT. MORRIS 3 202 84.52
MT. MORRIS 4 275 84.88
OREGON-NASHUA 1 210 82.03
OREGON-NASHUA 2 123 84.83
OREGON-NASHUA 3 154 81.05
OREGON-NASHUA 4 239 83.28
OREGON-NASHUA 5 117 85.4
OREGON-NASHUA 6 284 87.12
PINE CREEK 202 79.22
PINE ROCK 294 83.52
ROCKVALE 1 329 86.81
ROCKVALE 2 207 78.11
SCOTT 735 83.33
TAYLOR 339 81.69
WHITE ROCK 184 84.4
WOOSUNG 96 84.96

Contest
Precinct Total Votes Vote %
BROOKVILLE 57 75
BUFFALO 1 226 83.09
BUFFALO 2 175 84.13
BUFFALO 3 215 88.48
BYRON 1 366 84.14
BYRON 2 337 87.53
BYRON 3 311 86.15
BYRON 4 422 82.42
DEMENT 187 85.39
EAGLE POINT 67 85.9
FLAGG 1 141 80.57
FLAGG 2 179 84.43
FLAGG 3 212 85.14
FLAGG 4 391 84.82
FLAGG 5 362 88.29
FLAGG 6 188 84.68
FLAGG 7 139 83.23
FLAGG 8 293 88.25
FLAGG 9 186 89
FLAGG 10 117 84.78
FLAGG 11 143 82.18
FORRESTON 1 150 82.87
FORRESTON 2 84 85.71
FORRESTON 3 218 91.6
GRAND DETOUR 236 85.51
LAFAYETTE 57 80.28
LINCOLN 138 89.03
LEAF RIVER 263 78.74
LYNNVILLE 190 88.37
MARION 1 381 86.2
MARION 2 581 84.82
MARION 3 304 83.29
MARYLAND 143 86.67
MONROE 493 84.42
MT. MORRIS 1 175 83.33
MT. MORRIS 2 121 79.08
MT. MORRIS 3 200 85.84
MT. MORRIS 4 271 84.69
OREGON-NASHUA 1 205 83.33
OREGON-NASHUA 2 126 88.11
OREGON-NASHUA 3 153 83.15
OREGON-NASHUA 4 233 83.51
OREGON-NASHUA 5 114 84.44
OREGON-NASHUA 6 272 86.9
PINE CREEK 205 79.77
PINE ROCK 294 84.73
ROCKVALE 1 313 84.59
ROCKVALE 2 208 81.89
SCOTT 728 84.65
TAYLOR 331 81.13
WHITE ROCK 179 84.04
WOOSUNG 100 88.5

Contest
Precinct Total Votes Vote %
BROOKVILLE 62 82.67
BUFFALO 1 227 85.34
BUFFALO 2 176 85.02
BUFFALO 3 207 86.25
BYRON 1 360 83.72
BYRON 2 329 86.35
BYRON 3 303 85.59
BYRON 4 422 83.07
DEMENT 182 85.05
EAGLE POINT 63 84
FLAGG 1 132 79.04
FLAGG 2 179 85.24
FLAGG 3 204 83.95
FLAGG 4 382 83.96
FLAGG 5 348 87.66
FLAGG 6 178 82.03
FLAGG 7 134 81.71
FLAGG 8 283 86.02
FLAGG 9 180 87.38
FLAGG 10 107 79.85
FLAGG 11 139 82.74
FORRESTON 1 146 82.49
FORRESTON 2 83 84.69
FORRESTON 3 210 89.36
GRAND DETOUR 225 84.59
LAFAYETTE 57 81.43
LINCOLN 132 86.84
LEAF RIVER 263 79.94
LYNNVILLE 187 89.47
MARION 1 383 87.05
MARION 2 572 84.87
MARION 3 286 80.56
MARYLAND 138 83.64
MONROE 474 82.15
MT. MORRIS 1 165 80.88
MT. MORRIS 2 122 82.43
MT. MORRIS 3 194 84.72
MT. MORRIS 4 266 84.98
OREGON-NASHUA 1 201 82.72
OREGON-NASHUA 2 122 87.77
OREGON-NASHUA 3 147 82.12
OREGON-NASHUA 4 224 82.35
OREGON-NASHUA 5 109 83.21
OREGON-NASHUA 6 264 86.56
PINE CREEK 197 79.44
PINE ROCK 279 82.54
ROCKVALE 1 304 84.92
ROCKVALE 2 201 79.45
SCOTT 721 84.43
TAYLOR 321 80.86
WHITE ROCK 173 83.17
WOOSUNG 92 82.88

Contest
Precinct Total Votes Vote %
BROOKVILLE 57 78.08
BUFFALO 1 234 85.4
BUFFALO 2 174 83.25
BUFFALO 3 210 87.14
BYRON 1 364 84.06
BYRON 2 336 87.27
BYRON 3 308 86.03
BYRON 4 419 82.64
DEMENT 180 83.33
EAGLE POINT 63 84
FLAGG 1 140 80
FLAGG 2 182 85.85
FLAGG 3 206 83.74
FLAGG 4 380 83.89
FLAGG 5 358 88.83
FLAGG 6 183 83.56
FLAGG 7 139 84.24
FLAGG 8 293 87.46
FLAGG 9 181 86.6
FLAGG 10 113 81.88
FLAGG 11 141 82.94
FORRESTON 1 146 83.91
FORRESTON 2 84 84.85
FORRESTON 3 210 89.74
GRAND DETOUR 257 88.32
LAFAYETTE 57 82.61
LINCOLN 134 87.58
LEAF RIVER 255 78.22
LYNNVILLE 192 90.14
MARION 1 387 87.95
MARION 2 583 85.61
MARION 3 296 82.68
MARYLAND 144 87.27
MONROE 490 84.19
MT. MORRIS 1 169 81.25
MT. MORRIS 2 123 82
MT. MORRIS 3 200 86.21
MT. MORRIS 4 272 86.35
OREGON-NASHUA 1 205 83.33
OREGON-NASHUA 2 127 88.19
OREGON-NASHUA 3 154 84.62
OREGON-NASHUA 4 230 83.03
OREGON-NASHUA 5 112 84.21
OREGON-NASHUA 6 266 85.81
PINE CREEK 206 80.16
PINE ROCK 284 83.78
ROCKVALE 1 304 84.21
ROCKVALE 2 203 79.92
SCOTT 719 83.7
TAYLOR 340 82.52
WHITE ROCK 175 82.94
WOOSUNG 100 86.96

Contest
Precinct Total Votes Vote %
BROOKVILLE 57 76
BUFFALO 1 231 84.31
BUFFALO 2 171 82.21
BUFFALO 3 218 88.98
BYRON 1 363 83.45
BYRON 2 339 87.15
BYRON 3 302 84.83
BYRON 4 420 81.71
DEMENT 184 84.02
EAGLE POINT 64 82.05
FLAGG 1 135 77.59
FLAGG 2 177 84.29
FLAGG 3 213 85.2
FLAGG 4 381 83.55
FLAGG 5 355 87.44
FLAGG 6 185 83.71
FLAGG 7 137 82.04
FLAGG 8 284 85.29
FLAGG 9 180 86.96
FLAGG 10 111 81.02
FLAGG 11 142 83.53
FORRESTON 1 147 84
FORRESTON 2 84 85.71
FORRESTON 3 211 89.41
GRAND DETOUR 247 85.17
LAFAYETTE 57 80.28
LINCOLN 135 87.1
LEAF RIVER 254 76.97
LYNNVILLE 189 89.15
MARION 1 382 86.04
MARION 2 579 84.9
MARION 3 297 82.73
MARYLAND 141 85.45
MONROE 482 82.68
MT. MORRIS 1 167 80.29
MT. MORRIS 2 121 81.21
MT. MORRIS 3 202 85.59
MT. MORRIS 4 274 86.16
OREGON-NASHUA 1 206 83.4
OREGON-NASHUA 2 123 86.01
OREGON-NASHUA 3 152 83.06
OREGON-NASHUA 4 226 82.48
OREGON-NASHUA 5 110 81.48
OREGON-NASHUA 6 267 86.13
PINE CREEK 210 81.71
PINE ROCK 288 84.46
ROCKVALE 1 303 82.79
ROCKVALE 2 209 81.32
SCOTT 720 84.01
TAYLOR 336 81.36
WHITE ROCK 176 83.41
WOOSUNG 100 86.21

Contest
Precinct Total Votes Vote %
DEMENT 0 0
FLAGG 8 107 39.34
WHITE ROCK 0 0

Contest
Precinct Total Votes Vote %
MARION 1 304 58.24
MARION 2 374 57.54
MARION 3 264 59.59
MONROE 342 49.35
PINE ROCK 19 51.35
SCOTT 576 59.63
WHITE ROCK 27 64.29

Contest
Precinct Total Votes Vote %
LEAF RIVER 162 40.91

Contest
Precinct Total Votes Vote %
SCOTT 7 31.82