db Integra Election Reporting Console
HOME | Help
Ogle County election
2008 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES (NON)
Contest Name Total Votes Vote %
Circuit Court Judge Mallon 18145 86.83
Circuit Court Judge Kelly 16994 86.22
Appellate Court Judge McLaren 16980 85.69
Circuit Court Judge Gunnarsson 16649 84.9
Question of concealed firearms 12447 52.82
Ogel County Courthouse Proposal 10037 42.72
Constitutional Convention 5405 23.86

Contest
Precinct Total Votes Vote %
BROOKVILLE 25 21.93
BUFFALO 1 108 24.77
BUFFALO 2 115 30.83
BUFFALO 3 105 26.65
BYRON 1 148 22.56
BYRON 2 260 22.43
BYRON 3 142 27.2
BYRON 4 152 22.86
DEMENT 77 22.65
EAGLE POINT 35 25.18
FLAGG 1 88 25.51
FLAGG 2 75 20.38
FLAGG 3 117 24.02
FLAGG 4 155 20.78
FLAGG 5 100 15.08
FLAGG 6 79 20.57
FLAGG 7 113 31.3
FLAGG 8 132 23.32
FLAGG 9 98 25.93
FLAGG 10 49 19.07
FLAGG 11 53 19.06
FORRESTON 1 74 28.79
FORRESTON 2 42 26.42
FORRESTON 3 102 25.44
GRAND DETOUR 122 31.77
LAFAYETTE 11 14.1
LINCOLN 54 22.88
LEAF RIVER 112 21.54
LYNNVILLE 55 18.39
MARION 1 111 22.16
MARION 2 221 23
MARION 3 129 26.82
MARYLAND 46 19.33
MONROE 158 20.15
MT. MORRIS 1 71 21.19
MT. MORRIS 2 76 30.4
MT. MORRIS 3 120 30.38
MT. MORRIS 4 142 26.94
OREGON-NASHUA 1 123 30
OREGON-NASHUA 2 76 27.74
OREGON-NASHUA 3 75 24.27
OREGON-NASHUA 4 105 25.86
OREGON-NASHUA 5 76 29.12
OREGON-NASHUA 6 122 24.6
PINE CREEK 86 22.05
PINE ROCK 92 19.7
ROCKVALE 1 112 19.44
ROCKVALE 2 108 27.55
SCOTT 265 23.45
TAYLOR 170 29.93
WHITE ROCK 72 21.75
WOOSUNG 51 25.25

Contest
Precinct Total Votes Vote %
BROOKVILLE 82 80.39
BUFFALO 1 328 85.42
BUFFALO 2 282 86.77
BUFFALO 3 326 88.11
BYRON 1 453 87.12
BYRON 2 866 86.69
BYRON 3 402 84.1
BYRON 4 472 86.13
DEMENT 262 87.33
EAGLE POINT 89 82.41
FLAGG 1 216 83.4
FLAGG 2 268 84.54
FLAGG 3 366 82.25
FLAGG 4 531 86.34
FLAGG 5 460 84.71
FLAGG 6 286 87.2
FLAGG 7 287 84.41
FLAGG 8 432 84.71
FLAGG 9 301 87.76
FLAGG 10 197 82.77
FLAGG 11 224 86.15
FORRESTON 1 219 86.56
FORRESTON 2 124 86.71
FORRESTON 3 332 89.01
GRAND DETOUR 304 87.61
LAFAYETTE 55 82.09
LINCOLN 172 88.21
LEAF RIVER 398 82.74
LYNNVILLE 241 88.6
MARION 1 389 85.49
MARION 2 678 84.33
MARION 3 381 86.59
MARYLAND 186 81.58
MONROE 607 84.66
MT. MORRIS 1 266 87.5
MT. MORRIS 2 203 86.75
MT. MORRIS 3 275 85.94
MT. MORRIS 4 427 87.68
OREGON-NASHUA 1 291 87.39
OREGON-NASHUA 2 215 87.76
OREGON-NASHUA 3 221 84.03
OREGON-NASHUA 4 291 87.13
OREGON-NASHUA 5 206 86.19
OREGON-NASHUA 6 372 86.51
PINE CREEK 298 85.39
PINE ROCK 351 84.99
ROCKVALE 1 416 84.38
ROCKVALE 2 298 83.71
SCOTT 842 85.83
TAYLOR 375 82.78
WHITE ROCK 261 86.71
WOOSUNG 156 90.17

Contest
Precinct Total Votes Vote %
BROOKVILLE 84 81.55
BUFFALO 1 332 86.68
BUFFALO 2 284 87.38
BUFFALO 3 326 88.59
BYRON 1 450 87.04
BYRON 2 860 86.96
BYRON 3 403 84.66
BYRON 4 467 85.85
DEMENT 255 86.15
EAGLE POINT 91 84.26
FLAGG 1 217 83.46
FLAGG 2 265 84.94
FLAGG 3 374 84.81
FLAGG 4 523 86.02
FLAGG 5 463 85.27
FLAGG 6 284 86.85
FLAGG 7 289 84.75
FLAGG 8 432 85.04
FLAGG 9 287 85.16
FLAGG 10 196 82.35
FLAGG 11 227 87.31
FORRESTON 1 223 88.49
FORRESTON 2 122 86.52
FORRESTON 3 328 90.11
GRAND DETOUR 309 88.03
LAFAYETTE 52 80
LINCOLN 168 86.15
LEAF RIVER 407 84.62
LYNNVILLE 240 89.22
MARION 1 392 86.53
MARION 2 680 84.89
MARION 3 379 86.33
MARYLAND 197 86.78
MONROE 608 85.51
MT. MORRIS 1 275 90.46
MT. MORRIS 2 198 84.26
MT. MORRIS 3 271 85.76
MT. MORRIS 4 425 87.81
OREGON-NASHUA 1 291 87.92
OREGON-NASHUA 2 212 88.33
OREGON-NASHUA 3 221 85.66
OREGON-NASHUA 4 302 89.09
OREGON-NASHUA 5 212 89.45
OREGON-NASHUA 6 370 87.26
PINE CREEK 298 85.63
PINE ROCK 350 86
ROCKVALE 1 420 85.71
ROCKVALE 2 299 85.43
SCOTT 839 85.44
TAYLOR 385 83.33
WHITE ROCK 257 86.53
WOOSUNG 155 89.6

Contest
Precinct Total Votes Vote %
BROOKVILLE 84 79.25
BUFFALO 1 320 84.21
BUFFALO 2 282 87.04
BUFFALO 3 317 86.61
BYRON 1 437 86.02
BYRON 2 864 87.45
BYRON 3 390 82.28
BYRON 4 469 85.74
DEMENT 249 84.69
EAGLE POINT 89 80.91
FLAGG 1 210 81.71
FLAGG 2 261 83.65
FLAGG 3 362 82.09
FLAGG 4 512 85.33
FLAGG 5 456 84.6
FLAGG 6 275 84.88
FLAGG 7 276 82.63
FLAGG 8 415 81.69
FLAGG 9 283 84.73
FLAGG 10 192 81.36
FLAGG 11 223 87.11
FORRESTON 1 222 88.8
FORRESTON 2 116 81.69
FORRESTON 3 319 87.16
GRAND DETOUR 304 88.12
LAFAYETTE 55 84.62
LINCOLN 169 85.79
LEAF RIVER 392 81.33
LYNNVILLE 229 85.77
MARION 1 392 86.53
MARION 2 673 84.65
MARION 3 372 85.32
MARYLAND 191 85.27
MONROE 606 85.59
MT. MORRIS 1 264 88.29
MT. MORRIS 2 195 83.69
MT. MORRIS 3 265 85.21
MT. MORRIS 4 421 86.98
OREGON-NASHUA 1 289 86.53
OREGON-NASHUA 2 205 84.02
OREGON-NASHUA 3 214 82.95
OREGON-NASHUA 4 289 86.27
OREGON-NASHUA 5 204 86.08
OREGON-NASHUA 6 356 84.96
PINE CREEK 290 83.82
PINE ROCK 337 83
ROCKVALE 1 418 86.01
ROCKVALE 2 291 83.14
SCOTT 831 84.97
TAYLOR 373 82.34
WHITE ROCK 252 84.85
WOOSUNG 149 87.13

Contest
Precinct Total Votes Vote %
BROOKVILLE 87 80.56
BUFFALO 1 347 85.89
BUFFALO 2 287 84.91
BUFFALO 3 334 88.36
BYRON 1 467 87.78
BYRON 2 883 86.48
BYRON 3 425 86.38
BYRON 4 483 85.79
DEMENT 295 90.77
EAGLE POINT 96 84.96
FLAGG 1 261 86.71
FLAGG 2 300 86.46
FLAGG 3 418 86.72
FLAGG 4 615 89.91
FLAGG 5 566 89.56
FLAGG 6 330 87.77
FLAGG 7 296 83.85
FLAGG 8 462 84.31
FLAGG 9 320 87.43
FLAGG 10 232 88.21
FLAGG 11 250 89.93
FORRESTON 1 227 87.98
FORRESTON 2 126 88.11
FORRESTON 3 343 90.5
GRAND DETOUR 321 89.66
LAFAYETTE 64 88.89
LINCOLN 184 86.79
LEAF RIVER 408 82.93
LYNNVILLE 245 87.5
MARION 1 416 88.7
MARION 2 699 85.04
MARION 3 385 85.75
MARYLAND 196 86.73
MONROE 621 86.01
MT. MORRIS 1 281 89.49
MT. MORRIS 2 212 88.33
MT. MORRIS 3 297 87.61
MT. MORRIS 4 447 85.96
OREGON-NASHUA 1 328 87.47
OREGON-NASHUA 2 227 85.98
OREGON-NASHUA 3 244 84.14
OREGON-NASHUA 4 327 88.14
OREGON-NASHUA 5 217 87.15
OREGON-NASHUA 6 411 88.96
PINE CREEK 319 86.45
PINE ROCK 380 86.17
ROCKVALE 1 436 84.66
ROCKVALE 2 323 87.3
SCOTT 859 84.71
TAYLOR 405 84.55
WHITE ROCK 282 88.13
WOOSUNG 161 89.44

Contest
Precinct Total Votes Vote %
BROOKVILLE 63 49.61
BUFFALO 1 189 41.81
BUFFALO 2 157 41.98
BUFFALO 3 177 42.86
BYRON 1 278 42.51
BYRON 2 487 41.73
BYRON 3 259 45.68
BYRON 4 288 43.97
DEMENT 161 46.67
EAGLE POINT 50 35.71
FLAGG 1 139 40.88
FLAGG 2 138 36.51
FLAGG 3 174 34.66
FLAGG 4 235 31.5
FLAGG 5 169 25.19
FLAGG 6 125 31.65
FLAGG 7 159 41.95
FLAGG 8 202 34.77
FLAGG 9 140 36.94
FLAGG 10 92 34.98
FLAGG 11 101 35.69
FORRESTON 1 118 40.83
FORRESTON 2 75 44.12
FORRESTON 3 158 38.35
GRAND DETOUR 248 59.05
LAFAYETTE 27 32.93
LINCOLN 93 38.11
LEAF RIVER 233 42.36
LYNNVILLE 121 39.03
MARION 1 206 38.79
MARION 2 407 42.4
MARION 3 235 47.28
MARYLAND 92 35.8
MONROE 362 44.91
MT. MORRIS 1 169 46.81
MT. MORRIS 2 118 44.53
MT. MORRIS 3 208 50
MT. MORRIS 4 274 46.84
OREGON-NASHUA 1 249 55.83
OREGON-NASHUA 2 159 53.72
OREGON-NASHUA 3 182 53.53
OREGON-NASHUA 4 204 48.23
OREGON-NASHUA 5 139 49.47
OREGON-NASHUA 6 279 51.86
PINE CREEK 183 44.74
PINE ROCK 188 37.52
ROCKVALE 1 285 46.57
ROCKVALE 2 200 48.78
SCOTT 544 47.76
TAYLOR 291 50.87
WHITE ROCK 131 36.69
WOOSUNG 76 37.44

Contest
Precinct Total Votes Vote %
BROOKVILLE 84 66.67
BUFFALO 1 237 52.78
BUFFALO 2 209 56.33
BUFFALO 3 204 49.04
BYRON 1 353 53.81
BYRON 2 573 48.35
BYRON 3 286 50.26
BYRON 4 340 51.44
DEMENT 180 50.85
EAGLE POINT 80 57.14
FLAGG 1 157 46.04
FLAGG 2 155 41.44
FLAGG 3 236 46.27
FLAGG 4 383 51
FLAGG 5 250 37.82
FLAGG 6 179 45.32
FLAGG 7 207 54.19
FLAGG 8 322 55.52
FLAGG 9 156 40.73
FLAGG 10 110 41.51
FLAGG 11 147 51.76
FORRESTON 1 143 50.18
FORRESTON 2 100 58.48
FORRESTON 3 204 48.57
GRAND DETOUR 218 53.04
LAFAYETTE 45 55.56
LINCOLN 134 54.25
LEAF RIVER 309 56.49
LYNNVILLE 173 55.27
MARION 1 303 56.01
MARION 2 563 57.63
MARION 3 276 55.09
MARYLAND 162 63.04
MONROE 487 59.1
MT. MORRIS 1 176 48.89
MT. MORRIS 2 166 62.17
MT. MORRIS 3 184 44.77
MT. MORRIS 4 281 48.45
OREGON-NASHUA 1 198 45.31
OREGON-NASHUA 2 151 51.54
OREGON-NASHUA 3 165 48.53
OREGON-NASHUA 4 242 57.48
OREGON-NASHUA 5 161 56.49
OREGON-NASHUA 6 254 48.02
PINE CREEK 277 67.89
PINE ROCK 323 64.6
ROCKVALE 1 308 50.33
ROCKVALE 2 257 62.68
SCOTT 694 59.98
TAYLOR 312 54.83
WHITE ROCK 217 60.96
WOOSUNG 116 56.86