db Integra Election Reporting Console
HOME | Help
Ogle County election
2004 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
UNDER VOTES 
Contest Name Total Votes Vote %
COUNTY BOARD MEMBER DISTRICT 2 5240 52.37
COUNTY BOARD MEMBER DISTRICT 3 4945 31.87
CIRCUIT COURT JUDGE FIFTEENTH JUDICIAL CIRCUIT 4597 23.53
REGIONAL SUPERINTENDENT OF SCHOOLS 4556 23.28
APPELLATE COURT JUDGE SECOND JUDICIAL DISTRICT 4540 23.17
JUDGE OF THE CIRCUIT COURT 4514 23.01
COUNTY BOARD MEMBER DISTRICT 1 3888 25.26
CORONER 3851 18.99
STATE'S ATTORNEY 3829 18.86
CIRCUIT CLERK 3488 16.9
COUNTY BOARD MEMBER DISTRICT 4 3012 21.09
REPRESENTATIVE IN THE GENERAL ASSEMBLY - 90TH DIST. 1297 18.42
REPRESENTATIVE IN THE GENERAL ASSEMBLY - 89TH DIST. 1025 16.87
UNITED STATES SENATOR 619 2.62
REPRESENTATIVE IN CONGRESS - 16TH CONG. DIST. 539 2.28
STATE SENATOR THIRTY-FIFTH LEGISLATIVE DISTRICT 373 4.49
REPRESENTATIVE IN THE GENERAL ASSEMBLY - 70TH DIST. 328 3.92
CITY OF ROCHELLE PROPOSITION 267 8.42
POLO PUBLIC LIBRARY DISTRICT PROPOSITION 102 5.35
BRYON COMMUNITY UNIT SCHOOL DISTRICT # 226 89 2.37
BRYON COMMUNITY UNIT SCHOOL DISTRICT #226 87 2.31
PRESIDENT & VICE-PRESIDENT OF THE UNITED STATES 50 0.21

Contest
Precinct Total Votes Vote %
BROOKVILLE 0 0
BUFFALO 1 2 0.41
BUFFALO 2 0 0
BUFFALO 3 0 0
BYRON 1 3 0.42
BYRON 2 2 0.18
BYRON 3 2 0.34
BYRON 4 2 0.28
DEMENT 0 0
EAGLE POINT 0 0
FLAGG 1 0 0
FLAGG 2 2 0.46
FLAGG 3 0 0
FLAGG 4 1 0.14
FLAGG 5 5 0.74
FLAGG 6 0 0
FLAGG 7 0 0
FLAGG 8 1 0.17
FLAGG 9 2 0.52
FLAGG 10 0 0
FLAGG 11 0 0
FORRESTON 1 1 0.32
FORRESTON 2 0 0
FORRESTON 3 1 0.22
GRAND DETOUR 1 0.24
LAFAYETTE 0 0
LINCOLN 1 0.39
LEAF RIVER 2 0.34
LYNNVILLE 0 0
MARION 1 1 0.2
MARION 2 3 0.31
MARION 3 0 0
MARYLAND 0 0
MONROE 0 0
MT. MORRIS 1 2 0.52
MT. MORRIS 2 1 0.35
MT. MORRIS 3 1 0.22
MT. MORRIS 4 0 0
OREGON-NASHUA 1 2 0.44
OREGON-NASHUA 2 1 0.33
OREGON-NASHUA 3 0 0
OREGON-NASHUA 4 0 0
OREGON-NASHUA 5 1 0.37
OREGON-NASHUA 6 3 0.54
PINE CREEK 0 0
PINE ROCK 1 0.19
ROCKVALE 1 1 0.15
ROCKVALE 2 0 0
SCOTT 1 0.11
TAYLOR 1 0.17
WHITE ROCK 1 0.25
WOOSUNG 2 1

Contest
Precinct Total Votes Vote %
BROOKVILLE 2 1.5
BUFFALO 1 13 2.75
BUFFALO 2 6 1.51
BUFFALO 3 11 2.48
BYRON 1 24 3.43
BYRON 2 32 2.93
BYRON 3 19 3.36
BYRON 4 16 2.27
DEMENT 12 3.05
EAGLE POINT 3 2.16
FLAGG 1 18 5.45
FLAGG 2 8 1.85
FLAGG 3 10 2.03
FLAGG 4 12 1.76
FLAGG 5 27 4.13
FLAGG 6 12 2.78
FLAGG 7 4 1.05
FLAGG 8 14 2.42
FLAGG 9 3 0.78
FLAGG 10 8 2.9
FLAGG 11 6 1.82
FORRESTON 1 7 2.28
FORRESTON 2 3 1.56
FORRESTON 3 19 4.41
GRAND DETOUR 11 2.72
LAFAYETTE 1 1.1
LINCOLN 12 4.84
LEAF RIVER 14 2.41
LYNNVILLE 4 1.25
MARION 1 10 2.03
MARION 2 27 2.84
MARION 3 16 3.32
MARYLAND 4 1.46
MONROE 10 1.21
MT. MORRIS 1 15 3.99
MT. MORRIS 2 4 1.42
MT. MORRIS 3 17 3.96
MT. MORRIS 4 16 2.88
OREGON-NASHUA 1 12 2.67
OREGON-NASHUA 2 8 2.69
OREGON-NASHUA 3 10 2.88
OREGON-NASHUA 4 21 4.9
OREGON-NASHUA 5 4 1.48
OREGON-NASHUA 6 18 3.36
PINE CREEK 12 3.14
PINE ROCK 14 2.75
ROCKVALE 1 11 1.64
ROCKVALE 2 4 0.95
SCOTT 26 3.04
TAYLOR 18 3.19
WHITE ROCK 8 2.03
WOOSUNG 3 1.51

Contest
Precinct Total Votes Vote %
BROOKVILLE 5 3.85
BUFFALO 1 13 2.75
BUFFALO 2 8 2.02
BUFFALO 3 7 1.57
BYRON 1 15 2.12
BYRON 2 18 1.62
BYRON 3 14 2.45
BYRON 4 15 2.12
DEMENT 13 3.32
EAGLE POINT 2 1.43
FLAGG 1 13 3.89
FLAGG 2 17 4.02
FLAGG 3 11 2.24
FLAGG 4 8 1.17
FLAGG 5 10 1.49
FLAGG 6 11 2.54
FLAGG 7 6 1.59
FLAGG 8 15 2.6
FLAGG 9 3 0.78
FLAGG 10 5 1.79
FLAGG 11 9 2.76
FORRESTON 1 4 1.29
FORRESTON 2 1 0.52
FORRESTON 3 8 1.81
GRAND DETOUR 16 4.01
LAFAYETTE 1 1.1
LINCOLN 14 5.69
LEAF RIVER 6 1.02
LYNNVILLE 3 0.93
MARION 1 10 2.03
MARION 2 20 2.09
MARION 3 7 1.43
MARYLAND 5 1.83
MONROE 11 1.34
MT. MORRIS 1 10 2.62
MT. MORRIS 2 6 2.14
MT. MORRIS 3 12 2.76
MT. MORRIS 4 15 2.69
OREGON-NASHUA 1 10 2.22
OREGON-NASHUA 2 12 4.1
OREGON-NASHUA 3 13 3.78
OREGON-NASHUA 4 13 2.97
OREGON-NASHUA 5 7 2.62
OREGON-NASHUA 6 23 4.33
PINE CREEK 11 2.88
PINE ROCK 8 1.55
ROCKVALE 1 14 2.1
ROCKVALE 2 6 1.43
SCOTT 26 3.04
TAYLOR 17 3
WHITE ROCK 8 2.03
WOOSUNG 4 2.02

Contest
Precinct Total Votes Vote %
DEMENT 21 5.47
FLAGG 1 19 5.79
FLAGG 2 26 6.31
FLAGG 3 23 4.8
FLAGG 4 15 2.22
FLAGG 5 21 3.19
FLAGG 6 25 6
FLAGG 7 17 4.63
FLAGG 8 27 4.78
FLAGG 9 15 4
FLAGG 10 6 2.17
FLAGG 11 14 4.38
LYNNVILLE 5 1.57
MARION 2 8 5.97
MARION 3 29 6.24
MONROE 34 4.25
PINE ROCK 7 5.88
SCOTT 40 4.76
WHITE ROCK 21 5.51

Contest
Precinct Total Votes Vote %
DEMENT 17 4.38
FLAGG 1 17 5.17
FLAGG 2 16 3.79
FLAGG 3 20 4.15
FLAGG 4 19 2.83
FLAGG 5 18 2.73
FLAGG 6 19 4.49
FLAGG 7 17 4.63
FLAGG 8 28 4.96
FLAGG 9 8 2.09
FLAGG 10 7 2.54
FLAGG 11 14 4.38
LYNNVILLE 5 1.57
MARION 2 7 5.19
MARION 3 24 5.11
MONROE 31 3.86
PINE ROCK 9 7.69
SCOTT 38 4.51
WHITE ROCK 14 3.61

Contest
Precinct Total Votes Vote %
BROOKVILLE 16 13.45
BYRON 1 149 26.05
BYRON 2 163 16.98
BYRON 3 86 17.37
BYRON 4 80 12.52
FORRESTON 1 34 12.27
FORRESTON 2 16 8.94
FORRESTON 3 32 7.77
LINCOLN 44 20.56
LEAF RIVER 91 18.02
MARION 1 86 20.72
MARYLAND 21 8.24
MT. MORRIS 1 75 23.66
MT. MORRIS 2 38 15.77
MT. MORRIS 4 94 19.79

Contest
Precinct Total Votes Vote %
BUFFALO 1 48 10.96
BUFFALO 2 44 12.26
BUFFALO 3 52 12.97
EAGLE POINT 12 9.38
GRAND DETOUR 57 15.92
LAFAYETTE 6 7.32
MARION 2 146 21.13
MT. MORRIS 3 64 16.8
OREGON-NASHUA 1 89 24.05
OREGON-NASHUA 2 61 25.21
OREGON-NASHUA 3 66 22.68
OREGON-NASHUA 4 78 21.02
OREGON-NASHUA 5 51 22.87
OREGON-NASHUA 6 91 19.65
PINE CREEK 69 21.3
PINE ROCK 64 19.22
ROCKVALE 1 114 20.14
ROCKVALE 2 65 18.01
TAYLOR 103 21.55
WOOSUNG 17 9.34

Contest
Precinct Total Votes Vote %
BROOKVILLE 19 16.38
BUFFALO 1 65 15.44
BUFFALO 2 47 13.17
BUFFALO 3 59 14.97
BYRON 1 127 21.38
BYRON 2 146 14.93
BYRON 3 71 13.95
BYRON 4 80 12.52
DEMENT 82 25.39
EAGLE POINT 15 12
FLAGG 1 69 24.91
FLAGG 2 77 21.33
FLAGG 3 68 15.67
FLAGG 4 105 17.92
FLAGG 5 88 14.89
FLAGG 6 69 18.5
FLAGG 7 70 22.29
FLAGG 8 88 17.46
FLAGG 9 41 11.75
FLAGG 10 31 12.3
FLAGG 11 46 15.97
FORRESTON 1 38 13.92
FORRESTON 2 21 12.07
FORRESTON 3 39 9.63
GRAND DETOUR 72 20.99
LAFAYETTE 15 19.74
LINCOLN 41 18.89
LEAF RIVER 104 21.14
LYNNVILLE 29 9.86
MARION 1 65 14.91
MARION 2 112 12.93
MARION 3 42 9.29
MARYLAND 30 12.2
MONROE 101 13.78
MT. MORRIS 1 71 22.12
MT. MORRIS 2 42 17.72
MT. MORRIS 3 72 19.3
MT. MORRIS 4 85 17.56
OREGON-NASHUA 1 91 24.73
OREGON-NASHUA 2 56 22.76
OREGON-NASHUA 3 66 22.68
OREGON-NASHUA 4 71 18.78
OREGON-NASHUA 5 47 20.7
OREGON-NASHUA 6 95 20.7
PINE CREEK 78 24.68
PINE ROCK 83 18.86
ROCKVALE 1 88 14.86
ROCKVALE 2 59 16.08
SCOTT 109 14.16
TAYLOR 123 26.86
WHITE ROCK 54 15.52
WOOSUNG 26 15.03

Contest
Precinct Total Votes Vote %
BROOKVILLE 22 19.47
BUFFALO 1 68 16.27
BUFFALO 2 49 13.8
BUFFALO 3 61 15.56
BYRON 1 168 30.38
BYRON 2 181 19.19
BYRON 3 87 17.61
BYRON 4 97 15.59
DEMENT 81 25
EAGLE POINT 14 11.11
FLAGG 1 65 23.05
FLAGG 2 74 20.33
FLAGG 3 75 17.56
FLAGG 4 83 13.65
FLAGG 5 74 12.23
FLAGG 6 62 16.32
FLAGG 7 68 21.52
FLAGG 8 81 15.85
FLAGG 9 41 11.75
FLAGG 10 30 11.86
FLAGG 11 43 14.78
FORRESTON 1 40 14.76
FORRESTON 2 25 14.71
FORRESTON 3 39 9.63
GRAND DETOUR 78 23.15
LAFAYETTE 11 13.75
LINCOLN 45 21.13
LEAF RIVER 115 23.91
LYNNVILLE 30 10.24
MARION 1 91 22.2
MARION 2 160 19.54
MARION 3 66 15.42
MARYLAND 36 15
MONROE 123 17.3
MT. MORRIS 1 82 26.54
MT. MORRIS 2 39 16.25
MT. MORRIS 3 84 23.27
MT. MORRIS 4 106 22.89
OREGON-NASHUA 1 100 27.86
OREGON-NASHUA 2 62 25.73
OREGON-NASHUA 3 62 21.02
OREGON-NASHUA 4 77 20.7
OREGON-NASHUA 5 54 24.55
OREGON-NASHUA 6 86 18.38
PINE CREEK 70 21.67
PINE ROCK 81 18.33
ROCKVALE 1 136 25
ROCKVALE 2 73 20.68
SCOTT 138 18.6
TAYLOR 121 26.3
WHITE ROCK 53 15.19
WOOSUNG 22 12.43

Contest
Precinct Total Votes Vote %
BROOKVILLE 21 18.42
BUFFALO 1 61 14.35
BUFFALO 2 45 12.53
BUFFALO 3 58 14.68
BYRON 1 156 27.66
BYRON 2 179 18.94
BYRON 3 90 18.33
BYRON 4 96 15.41
DEMENT 90 28.57
EAGLE POINT 14 11.11
FLAGG 1 74 27.11
FLAGG 2 85 24.08
FLAGG 3 83 19.81
FLAGG 4 103 17.52
FLAGG 5 117 20.82
FLAGG 6 80 22.1
FLAGG 7 75 24.27
FLAGG 8 91 18.16
FLAGG 9 50 14.71
FLAGG 10 40 16.46
FLAGG 11 50 17.61
FORRESTON 1 42 15.61
FORRESTON 2 22 12.72
FORRESTON 3 44 11
GRAND DETOUR 80 23.88
LAFAYETTE 10 12.82
LINCOLN 36 16.22
LEAF RIVER 93 18.49
LYNNVILLE 31 10.62
MARION 1 92 22.49
MARION 2 161 19.68
MARION 3 65 15.15
MARYLAND 31 12.65
MONROE 127 17.96
MT. MORRIS 1 57 17.01
MT. MORRIS 2 36 14.81
MT. MORRIS 3 52 13.23
MT. MORRIS 4 64 12.67
OREGON-NASHUA 1 97 26.8
OREGON-NASHUA 2 59 24.18
OREGON-NASHUA 3 67 23.1
OREGON-NASHUA 4 76 20.38
OREGON-NASHUA 5 51 22.87
OREGON-NASHUA 6 98 21.49
PINE CREEK 68 20.92
PINE ROCK 91 21.06
ROCKVALE 1 120 21.43
ROCKVALE 2 72 20.34
SCOTT 139 18.76
TAYLOR 131 29.11
WHITE ROCK 59 17.2
WOOSUNG 22 12.43

Contest
Precinct Total Votes Vote %
BROOKVILLE 23 20.54
BUFFALO 1 85 21.2
BUFFALO 2 70 20.96
BUFFALO 3 67 17.36
BYRON 1 178 32.84
BYRON 2 187 19.96
BYRON 3 109 23.14
BYRON 4 100 16.16
DEMENT 107 35.91
EAGLE POINT 24 20.69
FLAGG 1 77 28.52
FLAGG 2 84 23.73
FLAGG 3 86 20.67
FLAGG 4 124 21.87
FLAGG 5 110 19.33
FLAGG 6 84 23.46
FLAGG 7 88 29.73
FLAGG 8 99 20.08
FLAGG 9 55 16.42
FLAGG 10 41 16.94
FLAGG 11 55 19.71
FORRESTON 1 52 20.08
FORRESTON 2 35 21.88
FORRESTON 3 61 15.93
GRAND DETOUR 84 25.38
LAFAYETTE 11 13.75
LINCOLN 60 30.3
LEAF RIVER 127 27.08
LYNNVILLE 32 11
MARION 1 94 23.1
MARION 2 172 21.31
MARION 3 76 18.18
MARYLAND 39 16.46
MONROE 130 18.47
MT. MORRIS 1 92 30.67
MT. MORRIS 2 44 18.72
MT. MORRIS 3 99 28.61
MT. MORRIS 4 124 27.87
OREGON-NASHUA 1 123 36.61
OREGON-NASHUA 2 78 34.67
OREGON-NASHUA 3 74 26.15
OREGON-NASHUA 4 92 25.77
OREGON-NASHUA 5 66 31.73
OREGON-NASHUA 6 123 28.54
PINE CREEK 91 30.13
PINE ROCK 106 25.42
ROCKVALE 1 144 26.87
ROCKVALE 2 79 22.77
SCOTT 157 21.72
TAYLOR 141 32.05
WHITE ROCK 73 22.19
WOOSUNG 24 13.71

Contest
Precinct Total Votes Vote %
DEMENT 326 36.67
LAFAYETTE 78 40
LYNNVILLE 158 19.48
MONROE 440 21.34
OREGON-NASHUA 1 270 24.46
OREGON-NASHUA 2 201 28.39
OREGON-NASHUA 3 184 20.81
OREGON-NASHUA 4 235 21.13
OREGON-NASHUA 5 165 25.11
OREGON-NASHUA 6 264 19.01
PINE ROCK 294 23.06
SCOTT 640 32.14
TAYLOR 363 26.3
WHITE ROCK 270 28.85

Contest
Precinct Total Votes Vote %
FLAGG 1 395 61.15
FLAGG 2 467 55.14
FLAGG 3 495 48.96
FLAGG 4 651 45.78
FLAGG 5 589 40.68
FLAGG 6 465 54.01
FLAGG 7 502 77.23
FLAGG 8 668 60.29
FLAGG 9 380 48.1
FLAGG 10 259 43.9
FLAGG 11 369 58.29

Contest
Precinct Total Votes Vote %
BYRON 1 613 39.55
BYRON 2 831 32.7
BYRON 3 425 32.25
BYRON 4 442 25.77
LEAF RIVER 463 34.94
MARION 1 306 25.56
MARION 2 722 32.6
MARION 3 369 33.15
ROCKVALE 1 452 28.52
ROCKVALE 2 322 33.68

Contest
Precinct Total Votes Vote %
BROOKVILLE 53 15.06
BUFFALO 1 263 22.06
BUFFALO 2 166 15.87
BUFFALO 3 159 13.35
EAGLE POINT 68 19.48
FORRESTON 1 185 25.14
FORRESTON 2 106 22.13
FORRESTON 3 199 17.66
GRAND DETOUR 259 26.76
LINCOLN 96 14.16
MARYLAND 139 20.44
MT. MORRIS 1 263 29
MT. MORRIS 2 144 20.78
MT. MORRIS 3 212 19.08
MT. MORRIS 4 319 22.98
PINE CREEK 272 30.19
WOOSUNG 109 22.47

Contest
Precinct Total Votes Vote %
BROOKVILLE 23 20.54
BUFFALO 1 79 19.41
BUFFALO 2 56 16.09
BUFFALO 3 64 16.45
BYRON 1 171 31.09
BYRON 2 197 21.25
BYRON 3 110 23.4
BYRON 4 100 16.16
DEMENT 131 47.81
EAGLE POINT 19 15.7
FLAGG 1 83 31.44
FLAGG 2 86 24.43
FLAGG 3 88 21.26
FLAGG 4 105 17.92
FLAGG 5 112 19.75
FLAGG 6 92 26.29
FLAGG 7 86 28.86
FLAGG 8 99 20.08
FLAGG 9 70 21.88
FLAGG 10 42 17.43
FLAGG 11 68 25.56
FORRESTON 1 47 17.8
FORRESTON 2 26 15.38
FORRESTON 3 57 14.73
GRAND DETOUR 69 19.94
LAFAYETTE 20 28.17
LINCOLN 56 27.72
LEAF RIVER 171 40.24
LYNNVILLE 38 13.33
MARION 1 100 24.94
MARION 2 171 21.16
MARION 3 76 18.23
MARYLAND 51 22.67
MONROE 137 19.66
MT. MORRIS 1 90 29.8
MT. MORRIS 2 41 17.23
MT. MORRIS 3 88 24.65
MT. MORRIS 4 103 22.1
OREGON-NASHUA 1 96 26.45
OREGON-NASHUA 2 63 26.25
OREGON-NASHUA 3 71 24.83
OREGON-NASHUA 4 84 23.01
OREGON-NASHUA 5 53 23.98
OREGON-NASHUA 6 105 23.39
PINE CREEK 73 22.74
PINE ROCK 97 22.77
ROCKVALE 1 138 25.46
ROCKVALE 2 79 22.77
SCOTT 190 27.54
TAYLOR 124 27.13
WHITE ROCK 97 31.8
WOOSUNG 22 12.43

Contest
Precinct Total Votes Vote %
BROOKVILLE 21 18.42
BUFFALO 1 98 25.26
BUFFALO 2 56 16.09
BUFFALO 3 68 17.66
BYRON 1 152 26.71
BYRON 2 203 22.04
BYRON 3 117 25.22
BYRON 4 105 17.1
DEMENT 127 45.68
EAGLE POINT 29 26.13
FLAGG 1 84 31.94
FLAGG 2 80 22.35
FLAGG 3 81 19.24
FLAGG 4 109 18.73
FLAGG 5 137 25.28
FLAGG 6 107 31.94
FLAGG 7 72 23.08
FLAGG 8 97 19.6
FLAGG 9 72 22.64
FLAGG 10 46 19.41
FLAGG 11 64 23.7
FORRESTON 1 50 19.23
FORRESTON 2 24 14.04
FORRESTON 3 60 15.63
GRAND DETOUR 77 22.78
LAFAYETTE 20 28.17
LINCOLN 64 32.99
LEAF RIVER 165 38.28
LYNNVILLE 40 14.13
MARION 1 76 17.88
MARION 2 160 19.54
MARION 3 88 21.67
MARYLAND 41 17.45
MONROE 135 19.31
MT. MORRIS 1 86 28.1
MT. MORRIS 2 42 17.72
MT. MORRIS 3 81 22.25
MT. MORRIS 4 98 20.81
OREGON-NASHUA 1 103 28.93
OREGON-NASHUA 2 71 30.6
OREGON-NASHUA 3 66 22.68
OREGON-NASHUA 4 80 21.68
OREGON-NASHUA 5 51 22.87
OREGON-NASHUA 6 124 28.84
PINE CREEK 89 29.18
PINE ROCK 106 25.42
ROCKVALE 1 137 25.23
ROCKVALE 2 74 21.02
SCOTT 165 23.11
TAYLOR 111 23.62
WHITE ROCK 104 34.9
WOOSUNG 27 15.7

Contest
Precinct Total Votes Vote %
BROOKVILLE 21 18.42
BUFFALO 1 101 26.23
BUFFALO 2 58 16.76
BUFFALO 3 71 18.59
BYRON 1 150 26.27
BYRON 2 206 22.46
BYRON 3 114 24.41
BYRON 4 115 19.04
DEMENT 136 50.56
EAGLE POINT 31 28.44
FLAGG 1 83 31.44
FLAGG 2 85 24.08
FLAGG 3 81 19.24
FLAGG 4 119 20.8
FLAGG 5 140 25.97
FLAGG 6 114 34.76
FLAGG 7 78 25.49
FLAGG 8 105 21.56
FLAGG 9 72 22.64
FLAGG 10 48 20.43
FLAGG 11 65 24.16
FORRESTON 1 43 16.04
FORRESTON 2 19 10.8
FORRESTON 3 49 12.41
GRAND DETOUR 77 22.78
LAFAYETTE 20 28.17
LINCOLN 55 27.09
LEAF RIVER 168 39.25
LYNNVILLE 40 14.13
MARION 1 79 18.72
MARION 2 167 20.57
MARION 3 89 21.98
MARYLAND 35 14.52
MONROE 135 19.31
MT. MORRIS 1 82 26.45
MT. MORRIS 2 42 17.72
MT. MORRIS 3 79 21.58
MT. MORRIS 4 97 20.55
OREGON-NASHUA 1 108 30.77
OREGON-NASHUA 2 73 31.74
OREGON-NASHUA 3 70 24.39
OREGON-NASHUA 4 78 21.02
OREGON-NASHUA 5 53 23.98
OREGON-NASHUA 6 128 30.05
PINE CREEK 89 29.18
PINE ROCK 111 26.94
ROCKVALE 1 135 24.77
ROCKVALE 2 75 21.37
SCOTT 169 23.8
TAYLOR 108 22.83
WHITE ROCK 105 35.35
WOOSUNG 26 15.03

Contest
Precinct Total Votes Vote %
DEMENT 8 47.06
FLAGG 1 46 15.28
FLAGG 2 31 7.62
FLAGG 3 27 6.32
FLAGG 5 31 4.8
FLAGG 6 41 10.22
FLAGG 7 27 7.61
FLAGG 9 35 9.86
FLAGG 10 21 8.02

Contest
Precinct Total Votes Vote %
BROOKVILLE 1 2.22
BUFFALO 1 35 7.76
BUFFALO 2 17 4.39
BUFFALO 3 23 5.35
EAGLE POINT 5 3.7
GRAND DETOUR 1 12.5
LINCOLN 11 7.33
PINE CREEK 4 3.7
WOOSUNG 5 2.58

Contest
Precinct Total Votes Vote %
BYRON 1 17 2.41
BYRON 2 32 2.93
BYRON 3 11 1.93
BYRON 4 13 1.84
LEAF RIVER 1 11.11
MARION 2 4 1.58
ROCKVALE 1 5 2.55
ROCKVALE 2 4 1.7

Contest
Precinct Total Votes Vote %
BYRON 1 19 2.71
BYRON 2 31 2.84
BYRON 3 11 1.93
BYRON 4 13 1.84
LEAF RIVER 1 11.11
MARION 2 4 1.58
ROCKVALE 1 5 2.55
ROCKVALE 2 5 2.14