db Integra Election Reporting Console
HOME | Help
Ogle County election
2008 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
NO (NON)
Contest Name Total Votes Vote %
Constitutional Convention 17244 76.14
Ogel County Courthouse Proposal 13456 57.28
Question of concealed firearms 11120 47.18
Circuit Court Judge Gunnarsson 2960 15.1
Appellate Court Judge McLaren 2835 14.31
Circuit Court Judge Mallon 2753 13.17
Circuit Court Judge Kelly 2716 13.78

Contest
Precinct Total Votes Vote %
BROOKVILLE 89 78.07
BUFFALO 1 328 75.23
BUFFALO 2 258 69.17
BUFFALO 3 289 73.35
BYRON 1 508 77.44
BYRON 2 899 77.57
BYRON 3 380 72.8
BYRON 4 513 77.14
DEMENT 263 77.35
EAGLE POINT 104 74.82
FLAGG 1 257 74.49
FLAGG 2 293 79.62
FLAGG 3 370 75.98
FLAGG 4 591 79.22
FLAGG 5 563 84.92
FLAGG 6 305 79.43
FLAGG 7 248 68.7
FLAGG 8 434 76.68
FLAGG 9 280 74.07
FLAGG 10 208 80.93
FLAGG 11 225 80.94
FORRESTON 1 183 71.21
FORRESTON 2 117 73.58
FORRESTON 3 299 74.56
GRAND DETOUR 262 68.23
LAFAYETTE 67 85.9
LINCOLN 182 77.12
LEAF RIVER 408 78.46
LYNNVILLE 244 81.61
MARION 1 390 77.84
MARION 2 740 77
MARION 3 352 73.18
MARYLAND 192 80.67
MONROE 626 79.85
MT. MORRIS 1 264 78.81
MT. MORRIS 2 174 69.6
MT. MORRIS 3 275 69.62
MT. MORRIS 4 385 73.06
OREGON-NASHUA 1 287 70
OREGON-NASHUA 2 198 72.26
OREGON-NASHUA 3 234 75.73
OREGON-NASHUA 4 301 74.14
OREGON-NASHUA 5 185 70.88
OREGON-NASHUA 6 374 75.4
PINE CREEK 304 77.95
PINE ROCK 375 80.3
ROCKVALE 1 464 80.56
ROCKVALE 2 284 72.45
SCOTT 865 76.55
TAYLOR 398 70.07
WHITE ROCK 259 78.25
WOOSUNG 151 74.75

Contest
Precinct Total Votes Vote %
BROOKVILLE 20 19.61
BUFFALO 1 56 14.58
BUFFALO 2 43 13.23
BUFFALO 3 44 11.89
BYRON 1 67 12.88
BYRON 2 133 13.31
BYRON 3 76 15.9
BYRON 4 76 13.87
DEMENT 38 12.67
EAGLE POINT 19 17.59
FLAGG 1 43 16.6
FLAGG 2 49 15.46
FLAGG 3 79 17.75
FLAGG 4 84 13.66
FLAGG 5 83 15.29
FLAGG 6 42 12.8
FLAGG 7 53 15.59
FLAGG 8 78 15.29
FLAGG 9 42 12.24
FLAGG 10 41 17.23
FLAGG 11 36 13.85
FORRESTON 1 34 13.44
FORRESTON 2 19 13.29
FORRESTON 3 41 10.99
GRAND DETOUR 43 12.39
LAFAYETTE 12 17.91
LINCOLN 23 11.79
LEAF RIVER 83 17.26
LYNNVILLE 31 11.4
MARION 1 66 14.51
MARION 2 126 15.67
MARION 3 59 13.41
MARYLAND 42 18.42
MONROE 110 15.34
MT. MORRIS 1 38 12.5
MT. MORRIS 2 31 13.25
MT. MORRIS 3 45 14.06
MT. MORRIS 4 60 12.32
OREGON-NASHUA 1 42 12.61
OREGON-NASHUA 2 30 12.24
OREGON-NASHUA 3 42 15.97
OREGON-NASHUA 4 43 12.87
OREGON-NASHUA 5 33 13.81
OREGON-NASHUA 6 58 13.49
PINE CREEK 51 14.61
PINE ROCK 62 15.01
ROCKVALE 1 77 15.62
ROCKVALE 2 58 16.29
SCOTT 139 14.17
TAYLOR 78 17.22
WHITE ROCK 40 13.29
WOOSUNG 17 9.83

Contest
Precinct Total Votes Vote %
BROOKVILLE 19 18.45
BUFFALO 1 51 13.32
BUFFALO 2 41 12.62
BUFFALO 3 42 11.41
BYRON 1 67 12.96
BYRON 2 129 13.04
BYRON 3 73 15.34
BYRON 4 77 14.15
DEMENT 41 13.85
EAGLE POINT 17 15.74
FLAGG 1 43 16.54
FLAGG 2 47 15.06
FLAGG 3 67 15.19
FLAGG 4 85 13.98
FLAGG 5 80 14.73
FLAGG 6 43 13.15
FLAGG 7 52 15.25
FLAGG 8 76 14.96
FLAGG 9 50 14.84
FLAGG 10 42 17.65
FLAGG 11 33 12.69
FORRESTON 1 29 11.51
FORRESTON 2 19 13.48
FORRESTON 3 36 9.89
GRAND DETOUR 42 11.97
LAFAYETTE 13 20
LINCOLN 27 13.85
LEAF RIVER 74 15.38
LYNNVILLE 29 10.78
MARION 1 61 13.47
MARION 2 121 15.11
MARION 3 60 13.67
MARYLAND 30 13.22
MONROE 103 14.49
MT. MORRIS 1 29 9.54
MT. MORRIS 2 37 15.74
MT. MORRIS 3 45 14.24
MT. MORRIS 4 59 12.19
OREGON-NASHUA 1 40 12.08
OREGON-NASHUA 2 28 11.67
OREGON-NASHUA 3 37 14.34
OREGON-NASHUA 4 37 10.91
OREGON-NASHUA 5 25 10.55
OREGON-NASHUA 6 54 12.74
PINE CREEK 50 14.37
PINE ROCK 57 14
ROCKVALE 1 70 14.29
ROCKVALE 2 51 14.57
SCOTT 143 14.56
TAYLOR 77 16.67
WHITE ROCK 40 13.47
WOOSUNG 18 10.4

Contest
Precinct Total Votes Vote %
BROOKVILLE 22 20.75
BUFFALO 1 60 15.79
BUFFALO 2 42 12.96
BUFFALO 3 49 13.39
BYRON 1 71 13.98
BYRON 2 124 12.55
BYRON 3 84 17.72
BYRON 4 78 14.26
DEMENT 45 15.31
EAGLE POINT 21 19.09
FLAGG 1 47 18.29
FLAGG 2 51 16.35
FLAGG 3 79 17.91
FLAGG 4 88 14.67
FLAGG 5 83 15.4
FLAGG 6 49 15.12
FLAGG 7 58 17.37
FLAGG 8 93 18.31
FLAGG 9 51 15.27
FLAGG 10 44 18.64
FLAGG 11 33 12.89
FORRESTON 1 28 11.2
FORRESTON 2 26 18.31
FORRESTON 3 47 12.84
GRAND DETOUR 41 11.88
LAFAYETTE 10 15.38
LINCOLN 28 14.21
LEAF RIVER 90 18.67
LYNNVILLE 38 14.23
MARION 1 61 13.47
MARION 2 122 15.35
MARION 3 64 14.68
MARYLAND 33 14.73
MONROE 102 14.41
MT. MORRIS 1 35 11.71
MT. MORRIS 2 38 16.31
MT. MORRIS 3 46 14.79
MT. MORRIS 4 63 13.02
OREGON-NASHUA 1 45 13.47
OREGON-NASHUA 2 39 15.98
OREGON-NASHUA 3 44 17.05
OREGON-NASHUA 4 46 13.73
OREGON-NASHUA 5 33 13.92
OREGON-NASHUA 6 63 15.04
PINE CREEK 56 16.18
PINE ROCK 69 17
ROCKVALE 1 68 13.99
ROCKVALE 2 59 16.86
SCOTT 147 15.03
TAYLOR 80 17.66
WHITE ROCK 45 15.15
WOOSUNG 22 12.87

Contest
Precinct Total Votes Vote %
BROOKVILLE 21 19.44
BUFFALO 1 57 14.11
BUFFALO 2 51 15.09
BUFFALO 3 44 11.64
BYRON 1 65 12.22
BYRON 2 138 13.52
BYRON 3 67 13.62
BYRON 4 80 14.21
DEMENT 30 9.23
EAGLE POINT 17 15.04
FLAGG 1 40 13.29
FLAGG 2 47 13.54
FLAGG 3 64 13.28
FLAGG 4 69 10.09
FLAGG 5 66 10.44
FLAGG 6 46 12.23
FLAGG 7 57 16.15
FLAGG 8 86 15.69
FLAGG 9 46 12.57
FLAGG 10 31 11.79
FLAGG 11 28 10.07
FORRESTON 1 31 12.02
FORRESTON 2 17 11.89
FORRESTON 3 36 9.5
GRAND DETOUR 37 10.34
LAFAYETTE 8 11.11
LINCOLN 28 13.21
LEAF RIVER 84 17.07
LYNNVILLE 35 12.5
MARION 1 53 11.3
MARION 2 123 14.96
MARION 3 64 14.25
MARYLAND 30 13.27
MONROE 101 13.99
MT. MORRIS 1 33 10.51
MT. MORRIS 2 28 11.67
MT. MORRIS 3 42 12.39
MT. MORRIS 4 73 14.04
OREGON-NASHUA 1 47 12.53
OREGON-NASHUA 2 37 14.02
OREGON-NASHUA 3 46 15.86
OREGON-NASHUA 4 44 11.86
OREGON-NASHUA 5 32 12.85
OREGON-NASHUA 6 51 11.04
PINE CREEK 50 13.55
PINE ROCK 61 13.83
ROCKVALE 1 79 15.34
ROCKVALE 2 47 12.7
SCOTT 155 15.29
TAYLOR 74 15.45
WHITE ROCK 38 11.88
WOOSUNG 19 10.56

Contest
Precinct Total Votes Vote %
BROOKVILLE 64 50.39
BUFFALO 1 263 58.19
BUFFALO 2 217 58.02
BUFFALO 3 236 57.14
BYRON 1 376 57.49
BYRON 2 680 58.27
BYRON 3 308 54.32
BYRON 4 367 56.03
DEMENT 184 53.33
EAGLE POINT 90 64.29
FLAGG 1 201 59.12
FLAGG 2 240 63.49
FLAGG 3 328 65.34
FLAGG 4 511 68.5
FLAGG 5 502 74.81
FLAGG 6 270 68.35
FLAGG 7 220 58.05
FLAGG 8 379 65.23
FLAGG 9 239 63.06
FLAGG 10 171 65.02
FLAGG 11 182 64.31
FORRESTON 1 171 59.17
FORRESTON 2 95 55.88
FORRESTON 3 254 61.65
GRAND DETOUR 172 40.95
LAFAYETTE 55 67.07
LINCOLN 151 61.89
LEAF RIVER 317 57.64
LYNNVILLE 189 60.97
MARION 1 325 61.21
MARION 2 553 57.6
MARION 3 262 52.72
MARYLAND 165 64.2
MONROE 444 55.09
MT. MORRIS 1 192 53.19
MT. MORRIS 2 147 55.47
MT. MORRIS 3 208 50
MT. MORRIS 4 311 53.16
OREGON-NASHUA 1 197 44.17
OREGON-NASHUA 2 137 46.28
OREGON-NASHUA 3 158 46.47
OREGON-NASHUA 4 219 51.77
OREGON-NASHUA 5 142 50.53
OREGON-NASHUA 6 259 48.14
PINE CREEK 226 55.26
PINE ROCK 313 62.48
ROCKVALE 1 327 53.43
ROCKVALE 2 210 51.22
SCOTT 595 52.24
TAYLOR 281 49.13
WHITE ROCK 226 63.31
WOOSUNG 127 62.56

Contest
Precinct Total Votes Vote %
BROOKVILLE 42 33.33
BUFFALO 1 212 47.22
BUFFALO 2 162 43.67
BUFFALO 3 212 50.96
BYRON 1 303 46.19
BYRON 2 612 51.65
BYRON 3 283 49.74
BYRON 4 321 48.56
DEMENT 174 49.15
EAGLE POINT 60 42.86
FLAGG 1 184 53.96
FLAGG 2 219 58.56
FLAGG 3 274 53.73
FLAGG 4 368 49
FLAGG 5 411 62.18
FLAGG 6 216 54.68
FLAGG 7 175 45.81
FLAGG 8 258 44.48
FLAGG 9 227 59.27
FLAGG 10 155 58.49
FLAGG 11 137 48.24
FORRESTON 1 142 49.82
FORRESTON 2 71 41.52
FORRESTON 3 216 51.43
GRAND DETOUR 193 46.96
LAFAYETTE 36 44.44
LINCOLN 113 45.75
LEAF RIVER 238 43.51
LYNNVILLE 140 44.73
MARION 1 238 43.99
MARION 2 414 42.37
MARION 3 225 44.91
MARYLAND 95 36.96
MONROE 337 40.9
MT. MORRIS 1 184 51.11
MT. MORRIS 2 101 37.83
MT. MORRIS 3 227 55.23
MT. MORRIS 4 299 51.55
OREGON-NASHUA 1 239 54.69
OREGON-NASHUA 2 142 48.46
OREGON-NASHUA 3 175 51.47
OREGON-NASHUA 4 179 42.52
OREGON-NASHUA 5 124 43.51
OREGON-NASHUA 6 275 51.98
PINE CREEK 131 32.11
PINE ROCK 177 35.4
ROCKVALE 1 304 49.67
ROCKVALE 2 153 37.32
SCOTT 463 40.02
TAYLOR 257 45.17
WHITE ROCK 139 39.04
WOOSUNG 88 43.14